SAP table TE809D (Interface MRU meter reading unit)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
ANLAGE | Installation | CHAR | 10 | 0 | EANL | ANLAGE | |
AB | Date from which time slice is valid | DATS | 8 | 0 | ABZEITSCH | ||
BIS | Date at Which a Time Slice Expires | DATS | 8 | 0 | BISZEITSCH | ||
ABLEINH | Meter reading unit (old value) | CHAR | 8 | 0 | TE422 | ABLEALT | |
MRU_NEW | Meter reading unit (new value) | CHAR | 8 | 0 | TE422 | ABLENEU | |
MRU_REG | Meter reading unit (from regional structure) | CHAR | 8 | 0 | TE422 | ABLEREG | |
SPARTE | Division | CHAR | 2 | 0 | TSPA | SPARTE | |
AKLASSE | Billing Class | CHAR | 4 | 0 | EAKLASSE | AKLASSE | |
XMRORDER | Indicator: meter reading order exists for installation | CHAR | 1 | 0 | E_XMRORDER | ||
PORTION | Portion | CHAR | 8 | 0 | TE420 | PORTION | |
XCONTRACTS | Several contracts allocated to installation | CHAR | 1 | 0 | E_XCONTRACTS | ||
VERTRAG | Contract | CHAR | 10 | 0 | EVER | VERTRAG | |
PORTIONABW | Alternative portion | CHAR | 8 | 0 | TE420 | PORTIONABW | |
PYPLT | Payment plan type | CHAR | 4 | 0 | TE015 | E_PYPLT | |
EINZDAT | Move-In Date | DATS | 8 | 0 | EINZDAT | ||
AUSZDAT | Move-Out Date | DATS | 8 | 0 | AUSZDAT | ||
VSTELLE | Premise | CHAR | 10 | 0 | EVBS | VSTELLE | |
HAUS | Connection Object | CHAR | 30 | 0 | IFLOT | HAUS | |
ADRNR | Address Number | CHAR | 10 | 0 | ADRC | AD_ADDRNUM | |
COUNTRY | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
CITY_CODE | City code for city/street file | CHAR | 12 | 0 | ADRCITY | AD_CITYNUM | |
STREETCODE | Street Number for City/Street File | CHAR | 12 | 0 | ADRSTREET | AD_STRNUM | |
HOUSE_NUM | House number (numerical part) | NUMC | 10 | 0 | HOUSENUM | ||
HOUSE_SUPP | House number affix | CHAR | 4 | 0 | HSN_SUPP | ||
ADRESSLINE | Address line | CHAR | 80 | 0 | ADRESSLINE |
TE809D foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TE809D | ABLEINH | TE422 | Schedule Master Data for Meter Reading Unit | MANDT |
1 TE809D | ADRNR | ADRC | Addresses (Business Address Services) | DATE_FROM |
1 TE809D | ADRNR | ADRC | Addresses (Business Address Services) | NATION |
0 TE809D | AKLASSE | EAKLASSE | IS-U Billing Classes | MANDT |
0 TE809D | AKLASSE | EAKLASSE | IS-U Billing Classes | AKLASSE |
1 TE809D | ANLAGE | EANL | Installation | .INCLUDE |
1 TE809D | ANLAGE | EANL | Installation | MANDT |
0 TE809D | CITY_CODE | ADRCITY | Postal cities | COUNTRY |
0 TE809D | CITY_CODE | ADRCITY | Postal cities | CITY_CODE |
1 TE809D | COUNTRY | T005 | Countries | MANDT |
1 TE809D | COUNTRY | T005 | Countries | LAND1 |
0 TE809D | MRU_NEW | TE422 | Schedule Master Data for Meter Reading Unit | MANDT |
1 TE809D | MRU_REG | TE422 | Schedule Master Data for Meter Reading Unit | MANDT |
0 TE809D | PORTION | TE420 | Sch. Mast. Data: Portion | MANDT |
1 TE809D | PORTIONABW | TE420 | Sch. Mast. Data: Portion | MANDT |
0 TE809D | PYPLT | TE015 | Payment plan type for category AMB/BBP | MANDT |
1 TE809D | SPARTE | TSPA | Organizational Unit: Sales Divisions | MANDT |
1 TE809D | SPARTE | TSPA | Organizational Unit: Sales Divisions | SPART |
0 TE809D | STREETCODE | ADRSTREET | Streets | CLIENT |
0 TE809D | STREETCODE | ADRSTREET | Streets | COUNTRY |
0 TE809D | STREETCODE | ADRSTREET | Streets | STRT_CODE |
1 TE809D | VERTRAG | EVER | IS-U Cont. | MANDT |
0 TE809D | VSTELLE | EVBS | Premise | MANDT |
0 TE809D | VSTELLE | EVBS | Premise | VSTELLE |