SAP table TFPM042F (Payment medium formats: General attributes)
SAP table TFPM042F has 1 primary key field being FORMI.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORMI | Payment Medium Format | CHAR | 30 | 0 | FORMI_FPM | ||||||||||||||||||
XPRI1 | Indicator: Printed Payment Medium Format | CHAR | 1 | 0 | XPRI1_FPM | ||||||||||||||||||
XPRI2 | Indicator: Accompanying Sheet for Payment Medium | CHAR | 1 | 0 | XPRI2_FPM | ||||||||||||||||||
XDME1 | Indicator: Electronic Payment Medium (DME, EDI, ...) | CHAR | 1 | 0 | XDME1_FPM | ||||||||||||||||||
XLST1 | Indicator: Additional List for Payment Medium | CHAR | 1 | 0 | XLST1_FPM | ||||||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||||||
BEANZ | Number of Digits in the Amount Field | NUMC | 2 | 0 | BEANZ_FPM | ||||||||||||||||||
FORME | Name of Payment Medium Format (External) | CHAR | 30 | 0 | FORME_FPM | ||||||||||||||||||
FORMD | Documentation Module for Payment Medium Format | CHAR | 28 | 0 | FORMD_FPM | ||||||||||||||||||
DTTYP | Type of Payment Medium w/o Documents | CHAR | 2 | 0 | DTTYP_FPM |
|
|||||||||||||||||
XDMEE | Indicator: Use of DME Mapping Engine | CHAR | 1 | 0 | XDMEE_FPM | ||||||||||||||||||
FORMT | Form Formatting Type in Payments | CHAR | 1 | 0 | FPM_FORMTYPE | ||||||||||||||||||
TREE_ID | DMEE: unique description for a DMEE format tree | CHAR | 30 | 0 | DMEE_TREEID | ||||||||||||||||||
XAPPLICATION_AREA | User Settings for Instructions | CHAR | 1 | 0 | XAPPLICATION_AREA | ||||||||||||||||||
APPLICATION_AREA | Instruction Key Application Area (e.g. Country/Region) | CHAR | 5 | 0 | T015V | DTWSC |
TFPM042F foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TFPM042F | LAND1 | T005 | Countries | MANDT |
0 TFPM042F | LAND1 | T005 | Countries | LAND1 |