SAP table TKKVHVTV (FS-CD Transactions)
SAP table TKKVHVTV has 6 primary key fields being MANDT,APPLK,HVORG,TVORG,BUKRS,PRGRP.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||
APPLK | Application Area | CHAR | 1 | 0 | APPLK_KK |
|
|||||||||||||||||||||||||||||
HVORG | Main Transaction for Line Item | CHAR | 4 | 0 | TFKHVO | HVORG_KK | |||||||||||||||||||||||||||||
TVORG | Subtransaction for Document Item | CHAR | 4 | 0 | TFKTVO | TVORG_KK | |||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||
PRGRP | Product Group | CHAR | 2 | 0 | TKKVPRGRP | PRGRP_VK | |||||||||||||||||||||||||||||
PNTYP | Item Category | CHAR | 2 | 0 | TKKVPNTYP | PNTYP_VK | |||||||||||||||||||||||||||||
BROPOSCAT | Category in the Broker Report | CHAR | 2 | 0 | TIBRPOSCAT | POSCAT_BRO | |||||||||||||||||||||||||||||
BROSUBPOSCAT | Subcategory in the Broker Report | CHAR | 2 | 0 | TIBRSUBPOSCAT | SUBPOSCAT_BRO | |||||||||||||||||||||||||||||
STAKZ | Type of statistical item | CHAR | 1 | 0 | STAKZ_KK |
|
|||||||||||||||||||||||||||||
XPMAN | Manual Posting Permitted | CHAR | 1 | 0 | XPMAN_VK | ||||||||||||||||||||||||||||||
XPDREP | Transaction Relevant for Payment Reporting | CHAR | 1 | 0 | XPDREP_VK | ||||||||||||||||||||||||||||||
XINVOICESUPPRESS | Transaction not Included in Invoicing | CHAR | 1 | 0 | X_INVOICE_SUPPRESS_VK | ||||||||||||||||||||||||||||||
XDUNNINGSUPPRESS | Transaction is not Taken into Account for Dunning Proposal | CHAR | 1 | 0 | X_DUNNING_SUPPRESS_VK | ||||||||||||||||||||||||||||||
XINTERESTRELEVAN | Transaction Included in Effective Interest Determination | CHAR | 1 | 0 | X_INTEREST_RELEVANT_VK | ||||||||||||||||||||||||||||||
XTAXRELEVANT | Relevant for 1099 Reporting | CHAR | 1 | 0 | XTAXRELEVANT_VK | ||||||||||||||||||||||||||||||
XCHARGESUPPRESS | Do Not Take Transaction into Account for Dunning Charge Calc | CHAR | 1 | 0 | X_CHARGE_SUPPRESS_VK | ||||||||||||||||||||||||||||||
XCOINSSTATRELEV | Other Statistical Receivable Is Coinsurance-Relevant | CHAR | 1 | 0 | COINS_XSTATREL | ||||||||||||||||||||||||||||||
XBILL | Transaction Is Temporary Premium Receivable for Clearing | CHAR | 1 | 0 | FSCD_BILLED_ITEM |
TKKVHVTV foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TKKVHVTV | BROSUBPOSCAT | TIBRSUBPOSCAT | Broker Collections: Subcategories | MANDT |
0 TKKVHVTV | BROSUBPOSCAT | TIBRSUBPOSCAT | Broker Collections: Subcategories | POSCAT |
0 TKKVHVTV | BROSUBPOSCAT | TIBRSUBPOSCAT | Broker Collections: Subcategories | SUBPOSCAT |
1 TKKVHVTV | BUKRS | T001 | Company Codes | BUKRS |
0 TKKVHVTV | HVORG | TFKHVO | Main transactions in contract accts receivable and payable | MANDT |
0 TKKVHVTV | HVORG | TFKHVO | Main transactions in contract accts receivable and payable | HVORG |
1 TKKVHVTV | PNTYP | TKKVPNTYP | Item Categories | PNTYP |
0 TKKVHVTV | PRGRP | TKKVPRGRP | Product Groups | BUKRS |
1 TKKVHVTV | TVORG | TFKTVO | Subtransactions in Contract Accounts Receivable and Payable | HVORG |
1 TKKVHVTV | TVORG | TFKTVO | Subtransactions in Contract Accounts Receivable and Payable | TVORG |