SAP table TSUM02 (Replenishment Strategy SumJC & External Procurement)
SAP table TSUM02 has 3 primary key fields being MANDT,WERKS,SUMRST2.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||
SUMRST2 | Replenishment Strategy External Procurement for SumJC | CHAR | 4 | 0 | SUMRST2 | ||||||||
SUMCT2 | Control Type SumJC External Procurement | CHAR | 1 | 0 | SUMCT2 | ||||||||
VARSRC | Variable Source in Control Cycle | CHAR | 1 | 0 | VARSRC |
|
|||||||
UTTRM | Exact-to-the-Min. Forw. Scheduling f. Kanban Summ. JIT Calls | CHAR | 1 | 0 | UTTRM | ||||||||
VPACKSUM | Use of Packing Instruction in Control Cycle for SumJCs | CHAR | 1 | 0 | VPACKSUM |
|
|||||||
AUTOGR | Automatic Goods Receipt on Receipt of Shipping Notification | CHAR | 1 | 0 | AUTOGR |
|
|||||||
BWAWE | Movement Type for Goods Receipt | CHAR | 3 | 0 | T156 | SA_BWARTWE | |||||||
RKFORM | Card for Printing Control Cycle Data | CHAR | 16 | 0 | RKFORM | ||||||||
RKDRUFB | Function Module for Printing a Control Cycle | CHAR | 30 | 0 | * | RKDRUFB |
TSUM02 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TSUM02 | BWAWE | T156 | Movement Type | MANDT |
0 TSUM02 | BWAWE | T156 | Movement Type | BWART |
1 TSUM02 | WERKS | T001W | Plants/Branches | WERKS |