SAP table reference
TTXERN
Text Processing: Text ID Groups covers ttxs & ttxerExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TTXERN.
SAP table TTXERN has 6 primary key fields: MANDT,TDOBJECT,TXTOB,TXTGR,TDID,LFDTX.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TTXERN fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||||||||||||||||
| Key TDOBJECT | Texts: application object | CHAR | 10 | 0 | TTXOB | TDOBJECT | |||||||||||||||||||||||||||||||||||||||||||
| Key TXTOB | Object for which the text group is created | CHAR | 1 | 0 | TXTOB | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Key TXTGR | Text Determination Procedure | CHAR | 2 | 0 | TTXG | TXTGR | |||||||||||||||||||||||||||||||||||||||||||
| Key TDID | Text ID | CHAR | 4 | 0 | TTXID | TDID | |||||||||||||||||||||||||||||||||||||||||||
| Key LFDTX | Sequential number of text ID group | NUMC | 3 | 0 | LFDTX | ||||||||||||||||||||||||||||||||||||||||||||
| REDUP | Reference/duplication indicator for copying texts | CHAR | 1 | 0 | REDUP | ||||||||||||||||||||||||||||||||||||||||||||
| FEHGR | Incompleteness Procedure for Sales Document | CHAR | 2 | 0 | TVUV | FEHGR | |||||||||||||||||||||||||||||||||||||||||||
| TXPFL | Text is mandatory or should be displayed | CHAR | 1 | 0 | TXPFL | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TXZUF | Access sequence for word processing in sales and distibution | NUMC | 4 | 0 | TTXZ | TXZUF | |||||||||||||||||||||||||||||||||||||||||||
/ Relationships
TTXERN relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TTXERN | FEHGR | TVUV | Incompletion Control: Procedures | MANDT |
| TTXERN | FEHGR | TVUV | Incompletion Control: Procedures | FEHGR |
| TTXERN | TDOBJECT | TTXOB | Valid text objects | TDOBJECT |
| TTXERN | TXTGR | TTXG | Text Processing: Text ID Groups | MANDT |
| TTXERN | TXZUF | TTXZ | SD Text Processing: Access Sequences | MANDT |
| TTXERN | TXZUF | TTXZ | SD Text Processing: Access Sequences | TXZUF |