SAP Table
TTXERN Text Processing: Text ID Groups covers ttxs & ttxer
SAP table TTXERN has 6 primary key fields being MANDT,TDOBJECT,TXTOB,TXTGR,TDID,LFDTX.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TTXERN columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||||||||||||||||
| KeyTDOBJECT | Texts: application object | CHAR | 10 | 0 | TTXOB | TDOBJECT | |||||||||||||||||||||||||||||||||||||||||||
| KeyTXTOB | Object for which the text group is created | CHAR | 1 | 0 | TXTOB | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KeyTXTGR | Text Determination Procedure | CHAR | 2 | 0 | TTXG | TXTGR | |||||||||||||||||||||||||||||||||||||||||||
| KeyTDID | Text ID | CHAR | 4 | 0 | TTXID | TDID | |||||||||||||||||||||||||||||||||||||||||||
| KeyLFDTX | Sequential number of text ID group | NUMC | 3 | 0 | LFDTX | ||||||||||||||||||||||||||||||||||||||||||||
| REDUP | Reference/duplication indicator for copying texts | CHAR | 1 | 0 | REDUP | ||||||||||||||||||||||||||||||||||||||||||||
| FEHGR | Incompleteness Procedure for Sales Document | CHAR | 2 | 0 | TVUV | FEHGR | |||||||||||||||||||||||||||||||||||||||||||
| TXPFL | Text is mandatory or should be displayed | CHAR | 1 | 0 | TXPFL | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| TXZUF | Access sequence for word processing in sales and distibution | NUMC | 4 | 0 | TTXZ | TXZUF | |||||||||||||||||||||||||||||||||||||||||||
/ Relationships
TTXERN foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TTXERN | FEHGR | TVUV | Incompletion Control: Procedures | MANDT |
| TTXERN | FEHGR | TVUV | Incompletion Control: Procedures | FEHGR |
| TTXERN | TDOBJECT | TTXOB | Valid text objects | TDOBJECT |
| TTXERN | TXTGR | TTXG | Text Processing: Text ID Groups | MANDT |
| TTXERN | TXZUF | TTXZ | SD Text Processing: Access Sequences | MANDT |
| TTXERN | TXZUF | TTXZ | SD Text Processing: Access Sequences | TXZUF |