SAP table VBPAVB (Reference structure for XVBPA/YVBPA)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
VBELN | Sales and Distribution Document Number | CHAR | 10 | 0 | * | VBELN | |||||||||||||||||||||
POSNR | Item number of the SD document | NUMC | 6 | 0 | * | POSNR | |||||||||||||||||||||
PARVW | Partner Function | CHAR | 2 | 0 | TPAR | PARVW | |||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LFA1 | LIFNR | |||||||||||||||||||||
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||
PARNR | Number of Contact Person | NUMC | 10 | 0 | PARNR | ||||||||||||||||||||||
ADRNR | Address | CHAR | 10 | 0 | * | ADRNR | |||||||||||||||||||||
ABLAD | Unloading Point | CHAR | 25 | 0 | ABLAD | ||||||||||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||||||||||
ADRDA | Address indicator | CHAR | 1 | 0 | ADRDA |
|
|||||||||||||||||||||
XCPDK | Indicator: Is the account a one-time account? | CHAR | 1 | 0 | XCPDK | ||||||||||||||||||||||
HITYP | Customer hierarchy type | CHAR | 1 | 0 | THIT | HITYP_KH | |||||||||||||||||||||
PRFRE | Relevant for price determination ID | CHAR | 1 | 0 | PRFRE | ||||||||||||||||||||||
BOKRE | Indicator: Customer Is Rebate-Relevant | CHAR | 1 | 0 | BOKRE | ||||||||||||||||||||||
HISTUNR | Level number within hierarchy | NUMC | 2 | 0 | HISTUNR | ||||||||||||||||||||||
KNREF | Customer description of partner (plant, storage location) | CHAR | 30 | 0 | KNREF | ||||||||||||||||||||||
LZONE | Transportation zone to or from which the goods are delivered | CHAR | 10 | 0 | * | LZONE | |||||||||||||||||||||
HZUOR | Assignment to Hierarchy | NUMC | 2 | 0 | HZUOR | ||||||||||||||||||||||
STCEG | VAT Registration Number | CHAR | 20 | 0 | STCEG | ||||||||||||||||||||||
PARVW_FF | Indicator 'further partners in this function' (VBPA2) | CHAR | 1 | 0 | PARTNER_FF | ||||||||||||||||||||||
ADRNP | Person Number | CHAR | 10 | 0 | ADRP | AD_PERSNUM | |||||||||||||||||||||
KALE | Maintain appointments in calendar | CHAR | 1 | 0 | KALE |
|
|||||||||||||||||||||
_DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE | ||||||||||||||||||||||
ASSIGNED_BP | Business Partner Number | CHAR | 10 | 0 | BUT000 | BU_PARTNER | |||||||||||||||||||||
ADDR_OPERATION | Address Determination in Document | CHAR | 6 | 0 | TB008S | SD_ADDR_OPERATION | |||||||||||||||||||||
ADDR_TYPE | Address type (1=Organization, 2=Person, 3=Contact person) | CHAR | 1 | 0 | AD_ADRTYPE |
|
|||||||||||||||||||||
BP_REF_ADRNR | BP Reference Address Number | CHAR | 10 | 0 | * | SDPD_BP_REF_ADDRNUM | |||||||||||||||||||||
DUMMY_SDDOCPARTNER_INCL_EEW_PS | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||||||||||||||
SDM_VERSION | SDM: Version field for VBPA | CHAR | 2 | 0 | SD_SDM_VERSION_VBPA |
|
|||||||||||||||||||||
UPDKZ | Update indicator | CHAR | 1 | 0 | UPDKZ_D | ||||||||||||||||||||||
NAME1 | Name 1 | CHAR | 35 | 0 | NAME1_GP | ||||||||||||||||||||||
NRART | Type of partner number | CHAR | 2 | 0 | TVPA | NRART | |||||||||||||||||||||
FEHGR | Incompleteness Procedure for Sales Document | CHAR | 2 | 0 | TVUV | FEHGR | |||||||||||||||||||||
SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||||||||||||
TELFX | Fax Number | CHAR | 31 | 0 | TELFX | ||||||||||||||||||||||
TELTX | Teletex number | CHAR | 30 | 0 | TELTX | ||||||||||||||||||||||
TELX1 | Telex number | CHAR | 30 | 0 | TELX1 | ||||||||||||||||||||||
CNTPA | Counter for partner functions | NUMC | 6 | 0 | CNT_PARVW | ||||||||||||||||||||||
REFOBJTYPE | Object Type | CHAR | 10 | 0 | * | SWO_OBJTYP | |||||||||||||||||||||
REFOBJKEY | Object key | CHAR | 70 | 0 | SWO_TYPEID | ||||||||||||||||||||||
REFLOGSYS | Logical system | CHAR | 10 | 0 | * | LOGSYS | |||||||||||||||||||||
STCD1 | Tax Number 1 | CHAR | 16 | 0 | STCD1 | ||||||||||||||||||||||
STCD2 | Tax Number 2 | CHAR | 11 | 0 | STCD2 | ||||||||||||||||||||||
STCD3 | Tax Number 3 | CHAR | 18 | 0 | STCD3 | ||||||||||||||||||||||
STCD4 | Tax Number 4 | CHAR | 18 | 0 | STCD4 | ||||||||||||||||||||||
STCD5 | Tax Number 5 | CHAR | 60 | 0 | STCD5 | ||||||||||||||||||||||
STKZN | Natural Person | CHAR | 1 | 0 | STKZN |
|
|||||||||||||||||||||
STCDT | Tax Number Type | CHAR | 2 | 0 | * | J_1ATOID | |||||||||||||||||||||
J_1KFREPRE | Name of Representative | CHAR | 10 | 0 | REPRES | ||||||||||||||||||||||
J_1KFTBUS | Type of Business | CHAR | 30 | 0 | * | GESTYP | |||||||||||||||||||||
J_1KFTIND | Type of Industry | CHAR | 30 | 0 | * | INDTYP | |||||||||||||||||||||
IPICONTRIBUTOR | IPI Contributor - OTC | CHAR | 1 | 0 | LOGBR_IPICONTRIB_OTC | ||||||||||||||||||||||
ICMSCONTRIBUTOR | ICMS Contributor - OTC | CHAR | 1 | 0 | LOGBR_ICMSCONTRIB_OTC | ||||||||||||||||||||||
PISCONTRIBUTOR | PIS Contributor - OTC | CHAR | 1 | 0 | LOGBR_PISCONTRIB_OTC | ||||||||||||||||||||||
COFINSCONTRIBUTOR | COFINS Contributor - OTC | CHAR | 1 | 0 | LOGBR_COFINSCONTRIB_OTC | ||||||||||||||||||||||
ISSCONTRIBUTOR | ISS Contributor - OTC | CHAR | 1 | 0 | LOGBR_ISSCONTRIB_OTC | ||||||||||||||||||||||
ICMSSTCONTRIBUTOR | ICMS ST Contributor - OTC | CHAR | 1 | 0 | LOGBR_ICMSSTCONTRIB_OTC | ||||||||||||||||||||||
SUFRAMA | Suframa Code | CHAR | 9 | 0 | J_1BSUFRAMA | ||||||||||||||||||||||
CNAE | CNAE | CHAR | 7 | 0 | J_1BTCNAE | J_1BCNAE | |||||||||||||||||||||
LEGALNAT | Legal Nature | NUMC | 4 | 0 | J_1BTLEGALNAT | J_1BLEGALNAT | |||||||||||||||||||||
CRTN | CRT Number | CHAR | 1 | 0 | J_1BCRTN |
|
|||||||||||||||||||||
ICMSTAXPAY | ICMS Taxpayer | CHAR | 2 | 0 | J_1BTICMSTAXPAY | J_1BICMSTAXPAY | |||||||||||||||||||||
TDT | Tax Declaration Type | CHAR | 2 | 0 | J_1BTTDT | J_1BTDT |
VBPAVB foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VBPAVB | ADRNP | ADRP | Persons (Business Address Services) | PERSNUMBER |
0 VBPAVB | ADRNP | ADRP | Persons (Business Address Services) | DATE_FROM |
0 VBPAVB | ADRNP | ADRP | Persons (Business Address Services) | NATION |
1 VBPAVB | ASSIGNED_BP | BUT000 | BP: General data I | PARTNER |
0 VBPAVB | FEHGR | TVUV | Incompletion Control: Procedures | MANDT |
0 VBPAVB | FEHGR | TVUV | Incompletion Control: Procedures | FEHGR |
1 VBPAVB | HITYP | THIT | Customer Hierarchy Types | MANDT |
1 VBPAVB | HITYP | THIT | Customer Hierarchy Types | HITYP |
0 VBPAVB | ICMSTAXPAY | J_1BTICMSTAXPAY | ICMS Taxpayer | J_1BICMSTAXPAY |
1 VBPAVB | KUNNR | KNA1 | General Data in Customer Master | MANDT |
1 VBPAVB | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
0 VBPAVB | LAND1 | T005 | Countries | MANDT |
0 VBPAVB | LAND1 | T005 | Countries | LAND1 |
1 VBPAVB | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 VBPAVB | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 VBPAVB | MANDT | T000 | Clients | MANDT |
1 VBPAVB | NRART | TVPA | Partner: Partner Types (Entities) | NRART |
0 VBPAVB | PARVW | TPAR | Business Partner: Functions | PARVW |
1 VBPAVB | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
0 VBPAVB | TDT | J_1BTTDT | TDT | J_1BTDT |