SAP table WLK1 (Listing Conditions SAP Retail Assortments)
SAP table WLK1 has 6 primary key fields being MANDT,FILIA,ARTNR,VRKME,DATBI,LFDNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||
FILIA | Assortment | CHAR | 10 | 0 | WRS1 | ASORT | |||||||||||||||||||||||||||||||
ARTNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||
VRKME | Sales unit | UNIT | 3 | 0 | T006 | VRKME | |||||||||||||||||||||||||||||||
DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||||||||||||||||||||||||||||||||
LFDNR | Sequence number | NUMC | 3 | 0 | LFDN3 | ||||||||||||||||||||||||||||||||
DATAB | Valid-From Date | DATS | 8 | 0 | DATAB | ||||||||||||||||||||||||||||||||
URSAC | Module that has caused the listing | CHAR | 18 | 0 | WSOH | W_URSAC_BS | |||||||||||||||||||||||||||||||
QUELL | Listing Source (Transaction / Function Environment) | CHAR | 1 | 0 | W_URSAC_LI |
|
|||||||||||||||||||||||||||||||
PFLKN | Assortment Priority | CHAR | 1 | 0 | TWSP | W_PFLKN | |||||||||||||||||||||||||||||||
ANZAL | - obsolete - No. of modules that have resulted in listing | NUMC | 3 | 0 | W_BAU_ZAHL | ||||||||||||||||||||||||||||||||
DATAE | Date of last change | DATS | 8 | 0 | DATAE | ||||||||||||||||||||||||||||||||
NEGAT | Negation of assortment item or materials | CHAR | 1 | 0 | W_NEG_SORT | ||||||||||||||||||||||||||||||||
AKTIO | Promotion | CHAR | 10 | 0 | WAKH | WAKTION | |||||||||||||||||||||||||||||||
THEMA | Promotion theme IS-R | CHAR | 4 | 0 | TWAT | WAKT_THEMA | |||||||||||||||||||||||||||||||
STRLI | List as component of a structured material | CHAR | 1 | 0 | W_STRULI |
|
|||||||||||||||||||||||||||||||
SSTAT | Assortment status | CHAR | 1 | 0 | W_SORTSTAT |
|
|||||||||||||||||||||||||||||||
LIFNR | Supplier Number of a Rack Jobber | CHAR | 10 | 0 | LFA1 | W_RACKJOB | |||||||||||||||||||||||||||||||
STRNR | Structured material | CHAR | 40 | 0 | * | STRNR |
WLK1 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 WLK1 | AKTIO | WAKH | Promotion Header Data, IS-R | MANDT |
0 WLK1 | AKTIO | WAKH | Promotion Header Data, IS-R | AKTNR |
1 WLK1 | ARTNR | MARA | General Material Data | MANDT |
1 WLK1 | ARTNR | MARA | General Material Data | MATNR |
0 WLK1 | FILIA | WRS1 | Assortment | MANDT |
0 WLK1 | FILIA | WRS1 | Assortment | ASORT |
1 WLK1 | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 WLK1 | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 WLK1 | MANDT | T000 | Clients | MANDT |
1 WLK1 | PFLKN | TWSP | Assortment priorities IS-R | MANDT |
0 WLK1 | THEMA | TWAT | Promotion themes, IS-R | MANDT |
0 WLK1 | THEMA | TWAT | Promotion themes, IS-R | AKTHE |
1 WLK1 | URSAC | WSOH | Assortment Modules SAP Retail | MANDT |
0 WLK1 | VRKME | T006 | Units of Measurement | MANDT |
0 WLK1 | VRKME | T006 | Units of Measurement | MSEHI |