SAP table BAPIMATVP (Material Data for Availability Check)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATNR | Material Number (18 Characters) | CHAR | 18 | 0 | MATNR18 | ||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||
MAKTX | Material Description | CHAR | 40 | 0 | MAKTX | ||||||||||||||||
PLIFZ | Planned Delivery Time in Days | DEC | 3 | 0 | PLIFZ | ||||||||||||||||
EISBE | Safety Stock | QUAN | 13 | 3 | EISBE | ||||||||||||||||
UMLMC | Stock in transfer (plant to plant) | QUAN | 13 | 3 | UMLME | ||||||||||||||||
WEBAZ | Goods receipt processing time in days | DEC | 3 | 0 | WEBAZ | ||||||||||||||||
BESKZ | Procurement Type | CHAR | 1 | 0 | BESKZ |
|
|||||||||||||||
SOBES | Special procurement type | CHAR | 1 | 0 | SOBES |
|
|||||||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||
KZVBR | Consumption posting | CHAR | 1 | 0 | KZVBR |
|
|||||||||||||||
MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||
WZEIT | Total replenishment lead time (in workdays) | DEC | 3 | 0 | WZEIT | ||||||||||||||||
DZEIT | In-house production time | DEC | 3 | 0 | DZEIT | ||||||||||||||||
BEARZ | Processing time | DEC | 5 | 2 | BEARZ | ||||||||||||||||
RUEZT | Setup and teardown time | DEC | 5 | 2 | RUEZT | ||||||||||||||||
TRANZ | Interoperation time | DEC | 5 | 2 | TRANZ | ||||||||||||||||
MTVFP | Checking Group for Availability Check | CHAR | 2 | 0 | TMVF | MTVFP | |||||||||||||||
DISPO | MRP Controller | CHAR | 3 | 0 | T024D | DISPO | |||||||||||||||
WERTU | Value Updating in Material Master Record | CHAR | 1 | 0 | WERTU | ||||||||||||||||
MENGU | Quantity Updating in Material Master Record | CHAR | 1 | 0 | MENGU | ||||||||||||||||
MATNR_LONG | Material No. | CHAR | 40 | 0 | MATNR40 |
BAPIMATVP foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPIMATVP | DISPO | T024D | MRP Controllers | MANDT |
0 BAPIMATVP | DISPO | T024D | MRP Controllers | WERKS |
0 BAPIMATVP | DISPO | T024D | MRP Controllers | DISPO |
1 BAPIMATVP | MEINS | T006 | Units of Measurement | MANDT |
1 BAPIMATVP | MEINS | T006 | Units of Measurement | MSEHI |
0 BAPIMATVP | MTVFP | TMVF | Availability Check Control | MTVFP |
1 BAPIMATVP | SOBKZ | T148 | Special Stock Indicator | MANDT |
1 BAPIMATVP | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
0 BAPIMATVP | WERKS | T001W | Plants/Branches | MANDT |
0 BAPIMATVP | WERKS | T001W | Plants/Branches | WERKS |