SAP table BURS_BUT053_WA (BPR: Company Interest - Work Area with Status Information)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
RELNR | BP Relationship Number | CHAR | 12 | 0 | BUT050 | BU_RELNR | |||||||||||||
PARTNER1 | Business Partner Number | CHAR | 10 | 0 | BU_PARTNER | ||||||||||||||
PARTNER2 | Business Partner Number | CHAR | 10 | 0 | BU_PARTNER | ||||||||||||||
DATE_TO | Validity Date (Valid To) | DATS | 8 | 0 | BU_DATTO | ||||||||||||||
RELTYP | Business Partner Relationship Category | CHAR | 6 | 0 | TBZ9 | BU_RELTYP | |||||||||||||
XRF | Business partner role definition instead of BP relationship | CHAR | 1 | 0 | BU_XRF | ||||||||||||||
CMPY_PART_PER | Percentage of Capital Interest | DEC | 10 | 7 | BU_COMPANY_PART_PER | ||||||||||||||
CMPY_PART_AMO | Amount of Capital Interest | CURR | 13 | 2 | BU_COMPANY_PART_AMO | ||||||||||||||
CMPY_PART_CUR | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||
CMPY_CONTROL | Indicator: Shareholder Controls Company/Partnership | CHAR | 1 | 0 | BU_COMPANY_CONTROL |
|
|||||||||||||
BP_EEW_BUT053 | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||||||
ACTION | Action | CHAR | 1 | 0 | BU_ACTION |
|
|||||||||||||
XCHNG | Indicator: Data was changed | CHAR | 1 | 0 | BU_XCHNG |
BURS_BUT053_WA foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BURS_BUT053_WA | CLIENT | T000 | Clients | MANDT |
1 BURS_BUT053_WA | CMPY_PART_CUR | TCURC | Currency Codes | MANDT |
1 BURS_BUT053_WA | CMPY_PART_CUR | TCURC | Currency Codes | WAERS |
0 BURS_BUT053_WA | RELNR | BUT050 | BP relationships/role definitions: General data | RELNR |
0 BURS_BUT053_WA | RELNR | BUT050 | BP relationships/role definitions: General data | PARTNER1 |
0 BURS_BUT053_WA | RELNR | BUT050 | BP relationships/role definitions: General data | PARTNER2 |
0 BURS_BUT053_WA | RELNR | BUT050 | BP relationships/role definitions: General data | DATE_TO |
1 BURS_BUT053_WA | RELTYP | TBZ9 | BP relationship categories | RELTYP |
1 BURS_BUT053_WA | RELTYP | TBZ9 | BP relationship categories | XRF |