SAP table DTAM320 (Structure for User Exit SWIFT Format MT320 (Old and New))

Field Description Data Type Length Decimals Checktable Data Element
20 Field 20 (with day ID) in SWIFT format: Transaction ref.no. CHAR 20 0 MT3XX_20
21 Field 21 in SWIFT format: Related reference CHAR 20 0 MT3XX_21
22 Field 22 in SWIFT Format - Code Common Reference CHAR 28 0 MT3XX_22
22C Field 22 in SWIFT Format - Code Common Reference CHAR 28 0 MT3XX_22
94 Field 94 in SWIFT format: Scope of operation CHAR 9 0 MT300_94_1
21N Field 21 in SWIFT format: Related reference CHAR 20 0 MT3XX_21
82_1 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
82_2 Field 8x in SWIFT format CHAR 40 0 MT300_8X
82_3 Field 8x in SWIFT format CHAR 40 0 MT300_8X
82_4 Field 8x in SWIFT format CHAR 40 0 MT300_8X
82_5 Field 8x in SWIFT format CHAR 40 0 MT300_8X
87_1 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
87_2 Field 8x in SWIFT format CHAR 40 0 MT300_8X
87_3 Field 8x in SWIFT format CHAR 40 0 MT300_8X
87_4 Field 8x in SWIFT format CHAR 40 0 MT300_8X
87_5 Field 8x in SWIFT format CHAR 40 0 MT300_8X
83_1 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
83_2 Field 8x in SWIFT format CHAR 40 0 MT300_8X
83_3 Field 8x in SWIFT format CHAR 40 0 MT300_8X
83_4 Field 8x in SWIFT format CHAR 40 0 MT300_8X
83_5 Field 8x in SWIFT format CHAR 40 0 MT300_8X
77_1 Field 77 (with tag ID) in SWIFT format: terms and conditions CHAR 40 0 MT300_77_1
77_2 Field 77 in SWIFT format: Terms and conditions CHAR 35 0 MT300_77
77_3 Field 77 in SWIFT format: Terms and conditions CHAR 35 0 MT300_77
77_4 Field 77 in SWIFT format: Terms and conditions CHAR 35 0 MT300_77
77_5 Field 77 in SWIFT format: Terms and conditions CHAR 35 0 MT300_77
32H Field 32H in SWIFT Format CHAR 24 0 MT3XX_32H
30X Field 30X in SWIFT Format CHAR 13 0 MT3XX_30
30F Field 30X in SWIFT Format CHAR 13 0 MT3XX_30
38J Field 38J in SWIFT Format CHAR 9 0 MT3XX_38
53_11 Field 53 (with TAG ID) in SWIFT format: Delivery agent CHAR 45 0 MT300_53_1
53_21 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_31 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_41 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_51 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
86_11 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
86_21 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_31 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_41 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_51 Field 8x in SWIFT format CHAR 40 0 MT300_8X
56_11 Field 56 (with tag ID) in SWIFT format: Intermediary CHAR 45 0 MT300_56_1
56_21 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_31 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_41 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_51 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
58_11 Field 58 (with tag ID) in SWIFT format: beneficiary instit. CHAR 45 0 MT300_58_1
58_21 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_31 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_41 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_51 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
53_12 Field 53 (with TAG ID) in SWIFT format: Delivery agent CHAR 45 0 MT300_53_1
53_22 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_32 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_42 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_52 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
86_12 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
86_22 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_32 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_42 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_52 Field 8x in SWIFT format CHAR 40 0 MT300_8X
56_12 Field 56 (with tag ID) in SWIFT format: Intermediary CHAR 45 0 MT300_56_1
56_22 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_32 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_42 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_52 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
58_12 Field 58 (with tag ID) in SWIFT format: beneficiary instit. CHAR 45 0 MT300_58_1
58_22 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_32 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_42 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_52 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
53_13 Field 53 (with TAG ID) in SWIFT format: Delivery agent CHAR 45 0 MT300_53_1
53_23 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_33 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_43 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_53 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
86_13 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
86_23 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_33 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_43 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_53 Field 8x in SWIFT format CHAR 40 0 MT300_8X
56_13 Field 56 (with tag ID) in SWIFT format: Intermediary CHAR 45 0 MT300_56_1
56_23 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_33 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_43 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_53 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
58_13 Field 58 (with tag ID) in SWIFT format: beneficiary instit. CHAR 45 0 MT300_58_1
58_23 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_33 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_43 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_53 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
53_14 Field 53 (with TAG ID) in SWIFT format: Delivery agent CHAR 45 0 MT300_53_1
53_24 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_34 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_44 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
53_54 Field 53 in SWIFT format: Delivery agent CHAR 40 0 MT300_53
86_14 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
86_24 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_34 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_44 Field 8x in SWIFT format CHAR 40 0 MT300_8X
86_54 Field 8x in SWIFT format CHAR 40 0 MT300_8X
56_14 Field 56 (with tag ID) in SWIFT format: Intermediary CHAR 45 0 MT300_56_1
56_24 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_34 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_44 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
56_54 Field 56 in SWIFT format: Intermediary CHAR 40 0 MT300_56
58_14 Field 58 (with tag ID) in SWIFT format: beneficiary instit. CHAR 45 0 MT300_58_1
58_24 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_34 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_44 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
58_54 Field 58 in SWIFT format: Beneficiary institution CHAR 40 0 MT300_58
37L Field 36 with day Id) in SWIFT-format: Exchange rate CHAR 16 0 MT300_36
33B Field 33X in SWIFT Format CHAR 23 0 MT3XX_33
36 Field 36 with day Id) in SWIFT-format: Exchange rate CHAR 16 0 MT300_36
33E Field 33X in SWIFT Format CHAR 23 0 MT3XX_33
29_1 Field 29 (with tag ID) in SWIFT format: contact information CHAR 40 0 MT300_29_1
29_2 Field 29 in SWIFT format: Contact information CHAR 35 0 MT300_29
29_3 Field 29 in SWIFT format: Contact information CHAR 35 0 MT300_29
29_4 Field 29 in SWIFT format: Contact information CHAR 35 0 MT300_29
24 Field 24 (with tag ID) in SWIFT format: dealing method CHAR 44 0 MT300_24
84_1 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
84_2 Field 8x in SWIFT format CHAR 40 0 MT300_8X
84_3 Field 8x in SWIFT format CHAR 40 0 MT300_8X
84_4 Field 8x in SWIFT format CHAR 40 0 MT300_8X
84_5 Field 8x in SWIFT format CHAR 40 0 MT300_8X
85_1 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
85_2 Field 8x in SWIFT format CHAR 40 0 MT300_8X
85_3 Field 8x in SWIFT format CHAR 40 0 MT300_8X
85_4 Field 8x in SWIFT format CHAR 40 0 MT300_8X
85_5 Field 8x in SWIFT format CHAR 40 0 MT300_8X
88_1 Field 8X (with tag ID) in SWIFT format: Party A CHAR 45 0 MT300_8X_1
88_2 Field 8x in SWIFT format CHAR 40 0 MT300_8X
88_3 Field 8x in SWIFT format CHAR 40 0 MT300_8X
88_4 Field 8x in SWIFT format CHAR 40 0 MT300_8X
88_5 Field 8x in SWIFT format CHAR 40 0 MT300_8X
71F Field 33X in SWIFT Format CHAR 23 0 MT3XX_33
26H Field for reference (21,26) in SWIFT format CHAR 21 0 MT300_REF
21G Field for reference (21,26) in SWIFT format CHAR 21 0 MT300_REF
72_1 Field 72 (incl.date ID) in SWIFT format: sender to rec. info CHAR 39 0 MT3XX_72_1
72_2 Field 72 in SWIFT format: sender to receiver information CHAR 35 0 MT3XX_72
72_3 Field 72 in SWIFT format: sender to receiver information CHAR 35 0 MT3XX_72
72_4 Field 72 in SWIFT format: sender to receiver information CHAR 35 0 MT3XX_72
72_5 Field 72 in SWIFT format: sender to receiver information CHAR 35 0 MT3XX_72
72_6 Field 72 in SWIFT format: sender to receiver information CHAR 35 0 MT3XX_72
99 Field 8x in SWIFT format CHAR 40 0 MT300_8X
14D Field 14D in SWIFT format: Day Count Fraction CHAR 25 0 MT320_14D