SAP table EWIK (Winding Group)
SAP table EWIK has 3 primary key fields being MANDT,WGRUPPE,WNUMMER.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||
WGRUPPE | Winding group | CHAR | 8 | 0 | WGRUPPE | ||||||||||||||||||
WNUMMER | Consecutive number of winding | NUMC | 2 | 0 | WNUMMER | ||||||||||||||||||
WANDART | Transformer type | CHAR | 1 | 0 | WANDART |
|
|||||||||||||||||
WTYP | Winding category | CHAR | 1 | 0 | WTYP |
|
|||||||||||||||||
WART | Winding type | CHAR | 1 | 0 | TE381 | WART | |||||||||||||||||
WSPANN | Transformer voltage (prim. and sec.) for transformer factor | DEC | 6 | 0 | WSPANN | ||||||||||||||||||
WSTROM | Transormer current (prim. and sec.) for transformer factor | DEC | 7 | 1 | WSTROM | ||||||||||||||||||
WLEIST | Demand of winding | DEC | 4 | 1 | WLEIST | ||||||||||||||||||
WLEIST_C | Demand of winding in characters | CHAR | 5 | 0 | WLEIST_C | ||||||||||||||||||
WGKLASSE | Accuracy class of device | CHAR | 4 | 0 | TE285 | GKLASSE | |||||||||||||||||
PRIMKENNZ | Propose primary winding | CHAR | 1 | 0 | PRIMKENNZ | ||||||||||||||||||
SECKENNZ | Secondary winding is default winding | CHAR | 1 | 0 | SECKENNZ | ||||||||||||||||||
SUCHBEG | Search term for winding group | CHAR | 8 | 0 | TE275 | SUCHBEGWG | |||||||||||||||||
ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||
ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||||
AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||
AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||
NOMINALVOLT | Nominal Voltage | CHAR | 6 | 0 | TE276 | NOMINALVOLT |
EWIK foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 EWIK | MANDT | T000 | Clients | MANDT |
1 EWIK | NOMINALVOLT | TE276 | Nominal Voltage | MANDT |
1 EWIK | NOMINALVOLT | TE276 | Nominal Voltage | NOMINALVOLT |
0 EWIK | SUCHBEG | TE275 | Search Term for Winding Grp | MANDT |
1 EWIK | WART | TE381 | Winding Types | MANDT |
0 EWIK | WGKLASSE | TE285 | Accuracy Class | MANDT |
0 EWIK | WGKLASSE | TE285 | Accuracy Class | GKLASSE |