SAP table JBDOBJ1 (Object Table for Financial Transactions, General Part)
SAP table JBDOBJ1 has 2 primary key fields being MANDT,OBJNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||
OBJNR | Object Number for Financial Transactions | CHAR | 22 | 0 | ONR00 | JBOBJNR | |||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||
GSART | Product Type | CHAR | 3 | 0 | TZPA | VVSART | |||||||||||||||||||||||||||||||||||||||||||
SDATST | Control of Master Data Storage | CHAR | 2 | 0 | JBSDATST |
|
|||||||||||||||||||||||||||||||||||||||||||
SDATBE | Control of Flow Data Storage | CHAR | 2 | 0 | JBSDARBE | ||||||||||||||||||||||||||||||||||||||||||||
SHERKU | Source Indicator | CHAR | 8 | 0 | JBSHERKU | ||||||||||||||||||||||||||||||||||||||||||||
SGSTAT | Transaction Status | CHAR | 1 | 0 | JBSGSTAT |
|
|||||||||||||||||||||||||||||||||||||||||||
CNDLIST | Condition List | CHAR | 6 | 0 | * | JBCNDLIST | |||||||||||||||||||||||||||||||||||||||||||
DEGKBE | Date of Transaction Start | DATS | 8 | 0 | JBDGBEGI | ||||||||||||||||||||||||||||||||||||||||||||
DEGKEN | Date of Transaction End | DATS | 8 | 0 | JBDGENDE | ||||||||||||||||||||||||||||||||||||||||||||
DRMBEG | Transaction Start for Risk Management | DATS | 8 | 0 | JBDRMBEG | ||||||||||||||||||||||||||||||||||||||||||||
DRMEND | Transaction End for Risk Management | DATS | 8 | 0 | JBDRMEND | ||||||||||||||||||||||||||||||||||||||||||||
DMWBEG | Transaction Start for RR | DATS | 8 | 0 | JBDMWBEG | ||||||||||||||||||||||||||||||||||||||||||||
DMWEND | Transaction End for RR | DATS | 8 | 0 | JBDMWEND | ||||||||||||||||||||||||||||||||||||||||||||
DKLBEG | Transaction Start for CL | DATS | 8 | 0 | JBDKLBEG | ||||||||||||||||||||||||||||||||||||||||||||
DKLEND | Transaction End for CL | DATS | 8 | 0 | JBDKLEND | ||||||||||||||||||||||||||||||||||||||||||||
SEGKRL | STC-Relevant Indicator | CHAR | 1 | 0 | JBSEGKRL | ||||||||||||||||||||||||||||||||||||||||||||
SEGKAK | Profitability Analysis Active Indicator | CHAR | 1 | 0 | JBSEGKAK | ||||||||||||||||||||||||||||||||||||||||||||
SRMREL | RM Relevancy Indicator | CHAR | 1 | 0 | JBSRMREL | ||||||||||||||||||||||||||||||||||||||||||||
SRMAKT | Analysis Active Indicator | CHAR | 1 | 0 | JBSRMAKT | ||||||||||||||||||||||||||||||||||||||||||||
SMWREL | RR Relevant Indicator | CHAR | 1 | 0 | JBSMWREL | ||||||||||||||||||||||||||||||||||||||||||||
SMWAKT | RR Active Indicator | CHAR | 1 | 0 | JBSMWAKT | ||||||||||||||||||||||||||||||||||||||||||||
SKLREL | Indicator CL Relevant | CHAR | 1 | 0 | JBSKLREL | ||||||||||||||||||||||||||||||||||||||||||||
SKLAKT | Indicator CL Active | CHAR | 1 | 0 | JBSKLAKT | ||||||||||||||||||||||||||||||||||||||||||||
UPUSER | Last Changed By | CHAR | 12 | 0 | TB_UPUSER | ||||||||||||||||||||||||||||||||||||||||||||
DUPDAT | Changed On | DATS | 8 | 0 | TB_DUPDAT | ||||||||||||||||||||||||||||||||||||||||||||
TUPTIM | Time Changed | TIMS | 6 | 0 | TB_TUPTIM | ||||||||||||||||||||||||||||||||||||||||||||
CRUSER | Entered By | CHAR | 12 | 0 | TB_CRUSER | ||||||||||||||||||||||||||||||||||||||||||||
DCRDAT | Entered On | DATS | 8 | 0 | TB_CRDAT | ||||||||||||||||||||||||||||||||||||||||||||
TCRTIM | Entry Time | TIMS | 6 | 0 | TB_TCRTIM | ||||||||||||||||||||||||||||||||||||||||||||
NAMEAUS | Disbursement Procedure (Loan) | CHAR | 10 | 0 | JBTAUSVER | JBRNAMEAUS | |||||||||||||||||||||||||||||||||||||||||||
ARCHIVE_STATUS | Archivability Status | CHAR | 1 | 0 | AFX_DTE_ARCHIVE_STATUS | ||||||||||||||||||||||||||||||||||||||||||||
ARCHIVE_FLUD | Resubmission Date | DATS | 8 | 0 | AFX_DTE_ARCHIVE_FLUD |
JBDOBJ1 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 JBDOBJ1 | BUKRS | T001 | Company Codes | BUKRS |
1 JBDOBJ1 | GSART | TZPA | Financial Assets Management Product Types | MANDT |
1 JBDOBJ1 | GSART | TZPA | Financial Assets Management Product Types | GSART |
0 JBDOBJ1 | MANDT | T000 | Clients | MANDT |
1 JBDOBJ1 | NAMEAUS | JBTAUSVER | Disbursement Procedure (Loans) - Customizing | NAMEAUS |
1 JBDOBJ1 | NAMEAUS | JBTAUSVER | Disbursement Procedure (Loans) - Customizing | STUFE |
0 JBDOBJ1 | OBJNR | ONR00 | General Object Number | MANDT |