SAP table LEIN (Storage unit header records)
SAP table LEIN has 2 primary key fields being MANDT,LENUM.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
LENUM | Storage Unit Number | CHAR | 20 | 0 | LENUM | ||||||||||||||||||||||
LGNUM | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | T300 | LGNUM | |||||||||||||||||||||
LETYP | Storage Unit Type | CHAR | 3 | 0 | T307 | LVS_LETYP | |||||||||||||||||||||
LGTYP | Storage Type | CHAR | 3 | 0 | T301 | LGTYP | |||||||||||||||||||||
LGPLA | Storage Bin | CHAR | 10 | 0 | * | LGPLA | |||||||||||||||||||||
SKZUA | Blocking Indicator: For Stock Removals (User) | CHAR | 1 | 0 | LEIN_SKZUA | ||||||||||||||||||||||
SKZUE | Blocking indicator: for putaways (user) | CHAR | 1 | 0 | LEIN_SKZUE | ||||||||||||||||||||||
SPGRU | Blocking reason | CHAR | 1 | 0 | T330 | LVS_SPGRU | |||||||||||||||||||||
STATU | Status of Storage Unit | CHAR | 1 | 0 | LEIN_STATU |
|
|||||||||||||||||||||
ANZQU | Number of quants on storage unit | DEC | 7 | 0 | LEIN_ANZQU | ||||||||||||||||||||||
BDATU | Date of last movement | DATS | 8 | 0 | LEIN_BDATU | ||||||||||||||||||||||
BZEIT | Time of last movement | TIMS | 6 | 0 | LEIN_BZEIT | ||||||||||||||||||||||
BTANR | Transfer order number of last stock transfer | NUMC | 10 | 0 | LEIN_BTANR | ||||||||||||||||||||||
BTAPS | Item in transfer order of last stock transfer | NUMC | 4 | 0 | LEIN_BTAPS | ||||||||||||||||||||||
MGEWI | Weight of materials on storage unit | DEC | 11 | 3 | LEIN_MGEWI | ||||||||||||||||||||||
GEWEI | Weight Unit | UNIT | 3 | 0 | T006 | GEWEI | |||||||||||||||||||||
PLPOS | Position in storage bin | CHAR | 2 | 0 | LVS_PLPOS | ||||||||||||||||||||||
AOFTA | Number of open transfer order items on storage unit | DEC | 5 | 0 | LEIN_AOFTA | ||||||||||||||||||||||
REFNR | Group | CHAR | 10 | 0 | T311 | LVS_REFNR | |||||||||||||||||||||
UVTYP | Stor.type to which rem.goods are posted after compl.st.rem. | CHAR | 3 | 0 | T301 | LEIN_UVTYP | |||||||||||||||||||||
UVPLA | Stor.bin to which rem.goods are posted after compl.stck rem. | CHAR | 10 | 0 | * | LEIN_UVPLA | |||||||||||||||||||||
KKAPV | Capacity usage of storage unit type | DEC | 11 | 3 | LVS_KKAPV | ||||||||||||||||||||||
OKAPV | Old capacity usage of storage unit | DEC | 11 | 3 | LEIN_OKAPV | ||||||||||||||||||||||
NPLEI | Dest.stor.bin changeable during confirmation | CHAR | 1 | 0 | LVS_NPLEI |
|
|||||||||||||||||||||
UVPOS | Position in transfer bin | CHAR | 2 | 0 | LEIN_UVPOS | ||||||||||||||||||||||
UVQNR | Quant | NUMC | 10 | 0 | LVS_LQNUM | ||||||||||||||||||||||
WETYP | Storage type where GR posting takes place | CHAR | 3 | 0 | * | LEIN_WETYP | |||||||||||||||||||||
WEPLA | Storage bin where GR posting takes place | CHAR | 10 | 0 | * | LEIN_WEPLA | |||||||||||||||||||||
WESTA | Goods Movement Status for Storage Bin | CHAR | 1 | 0 | LEIN_WESTA |
|
|||||||||||||||||||||
WEAQU | Number of quants with missing GR posting | DEC | 7 | 0 | LEIN_WEAQU | ||||||||||||||||||||||
VBELN | Delivery | CHAR | 10 | 0 | * | VBELN_VL |
LEIN foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 LEIN | GEWEI | T006 | Units of Measurement | MANDT |
0 LEIN | GEWEI | T006 | Units of Measurement | MSEHI |
1 LEIN | LETYP | T307 | Storage Unit Types | MANDT |
1 LEIN | LETYP | T307 | Storage Unit Types | LGNUM |
0 LEIN | LGNUM | T300 | WM Warehouse Numbers | MANDT |
0 LEIN | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
1 LEIN | LGTYP | T301 | WM Storage Types | MANDT |
1 LEIN | LGTYP | T301 | WM Storage Types | LGNUM |
1 LEIN | LGTYP | T301 | WM Storage Types | LGTYP |
0 LEIN | MANDT | T000 | Clients | MANDT |
1 LEIN | REFNR | T311 | Definition of WM Groups | MANDT |
1 LEIN | REFNR | T311 | Definition of WM Groups | LGNUM |
1 LEIN | REFNR | T311 | Definition of WM Groups | REFNR |
0 LEIN | SPGRU | T330 | Blocking Reasons | MANDT |
0 LEIN | SPGRU | T330 | Blocking Reasons | LGNUM |
0 LEIN | SPGRU | T330 | Blocking Reasons | SPGRU |
1 LEIN | UVTYP | T301 | WM Storage Types | MANDT |
1 LEIN | UVTYP | T301 | WM Storage Types | LGNUM |
1 LEIN | UVTYP | T301 | WM Storage Types | LGTYP |