SAP table LEMOVHUS (Structure for Goods Movements, Handling Unit Data)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP_EXIDV | External Handling Unit Identification | CHAR | 20 | 0 | EXIDV | ||||||||||||||||||||||||||||||||||||
TOP_VENUM | Internal Handling Unit Number | CHAR | 10 | 0 | * | VENUM | |||||||||||||||||||||||||||||||||||
EXIDV | External Handling Unit Identification | CHAR | 20 | 0 | EXIDV | ||||||||||||||||||||||||||||||||||||
VENUM | Internal Handling Unit Number | CHAR | 10 | 0 | * | VENUM | |||||||||||||||||||||||||||||||||||
VEPOS | Handling Unit Item | NUMC | 6 | 0 | * | VEPOS | |||||||||||||||||||||||||||||||||||
RFBEL | Reference document | CHAR | 10 | 0 | RFBEL_VL | ||||||||||||||||||||||||||||||||||||
RFPOS | Reference Item | NUMC | 6 | 0 | RFPOS_VL | ||||||||||||||||||||||||||||||||||||
HU_ID | Handling Unit Identification Goods Movement | NUMC | 6 | 0 | HU_ID | ||||||||||||||||||||||||||||||||||||
HUWBEVENT | Process That Uniquely Identifies an HU Goods Movement | CHAR | 4 | 0 | HUWBEVENT_VL |
|
|||||||||||||||||||||||||||||||||||
MAWBEVENT | Process That Clearly Identifies LE Goods Movement | CHAR | 4 | 0 | TMAWBEVENT | MAWBEVENT | |||||||||||||||||||||||||||||||||||
MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||
UMMAT | Receiving/Issuing Material | CHAR | 40 | 0 | MARA | UMMAT | |||||||||||||||||||||||||||||||||||
CHARG | Batch Number | CHAR | 10 | 0 | * | CHARG_D | |||||||||||||||||||||||||||||||||||
UMCHA | Receiving/Issuing Batch | CHAR | 10 | 0 | * | UMCHA | |||||||||||||||||||||||||||||||||||
BWTAR | Valuation Type | CHAR | 10 | 0 | T149D | BWTAR_D | |||||||||||||||||||||||||||||||||||
UMBAR | Valuation Type of Transfer Batch | CHAR | 10 | 0 | T149D | UMBAR | |||||||||||||||||||||||||||||||||||
SOBKZ | Special Stock Indicator | CHAR | 1 | 0 | T148 | SOBKZ | |||||||||||||||||||||||||||||||||||
UMSOK | Special stock indicator for physical stock transfer | CHAR | 1 | 0 | T148 | UMSOK | |||||||||||||||||||||||||||||||||||
BESTQ | Stock Category in the Warehouse Management System | CHAR | 1 | 0 | BESTQ |
|
|||||||||||||||||||||||||||||||||||
UMBSQ | Stock Category in the Warehouse Management System | CHAR | 1 | 0 | BESTQ |
|
|||||||||||||||||||||||||||||||||||
SONUM | Special Stock Number | CHAR | 16 | 0 | LVS_SONUM | ||||||||||||||||||||||||||||||||||||
USONU | Special Stock Number | CHAR | 16 | 0 | LVS_SONUM | ||||||||||||||||||||||||||||||||||||
INSMK | Stock Type | CHAR | 1 | 0 | INSMK |
|
|||||||||||||||||||||||||||||||||||
BWART | Movement type (inventory management) | CHAR | 3 | 0 | T156 | BWART | |||||||||||||||||||||||||||||||||||
FOBWA | Subsequent movement type | CHAR | 3 | 0 | T156 | FOBWA | |||||||||||||||||||||||||||||||||||
BWLVS | Movement Type for Warehouse Management | NUMC | 3 | 0 | T333 | BWLVS | |||||||||||||||||||||||||||||||||||
RBLVS | Reference movement type for WM from material movements | NUMC | 3 | 0 | RBLVS | ||||||||||||||||||||||||||||||||||||
SHKZG | Debit/Credit Indicator | CHAR | 1 | 0 | SHKZG |
|
|||||||||||||||||||||||||||||||||||
SHKZG_UM | Indicator: UNMAT in main posting | CHAR | 1 | 0 | SHKZG_UM |
|
|||||||||||||||||||||||||||||||||||
NOWAB | Indicator: Item Not Relevant for Goods Movements | CHAR | 1 | 0 | NOWAB |
|
|||||||||||||||||||||||||||||||||||
GRUND | Reason for Movement | NUMC | 4 | 0 | T157D | MB_GRBEW | |||||||||||||||||||||||||||||||||||
KONTO | G/L Account Number | CHAR | 10 | 0 | SAKNR | ||||||||||||||||||||||||||||||||||||
LIFNR | Account Number of Supplier | CHAR | 10 | 0 | LIFNR | ||||||||||||||||||||||||||||||||||||
KUNNR | Customer Number | CHAR | 10 | 0 | KUNNR | ||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | * | GSBER | |||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | * | KOSTL | |||||||||||||||||||||||||||||||||||
LGNUM | Warehouse Number / Warehouse Complex | CHAR | 3 | 0 | * | LGNUM | |||||||||||||||||||||||||||||||||||
LBBSA | Stock Type of Goods Movement (Primary Posting) | CHAR | 2 | 0 | * | LBBSA | |||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||
LGORT | Storage location | CHAR | 4 | 0 | T001L | LGORT_D | |||||||||||||||||||||||||||||||||||
UMWRK | Receiving plant/issuing plant | CHAR | 4 | 0 | T001W | UMWRK | |||||||||||||||||||||||||||||||||||
UMLGO | Receiving/issuing storage location | CHAR | 4 | 0 | T001L | UMLGO |
LEMOVHUS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 LEMOVHUS | BWART | T156 | Movement Type | MANDT |
0 LEMOVHUS | BWART | T156 | Movement Type | BWART |
1 LEMOVHUS | BWLVS | T333 | WM Movement Types | MANDT |
1 LEMOVHUS | BWLVS | T333 | WM Movement Types | LGNUM |
0 LEMOVHUS | BWTAR | T149D | Global Valuation Types | MANDT |
0 LEMOVHUS | BWTAR | T149D | Global Valuation Types | BWTAR |
1 LEMOVHUS | FOBWA | T156 | Movement Type | MANDT |
1 LEMOVHUS | FOBWA | T156 | Movement Type | BWART |
0 LEMOVHUS | GRUND | T157D | Reason for Movement | MANDT |
1 LEMOVHUS | LGORT | T001L | Storage Locations | MANDT |
1 LEMOVHUS | LGORT | T001L | Storage Locations | WERKS |
0 LEMOVHUS | MATNR | MARA | General Material Data | MANDT |
0 LEMOVHUS | MATNR | MARA | General Material Data | MATNR |
1 LEMOVHUS | MAWBEVENT | TMAWBEVENT | Definiton of Possible Transactions for LE Goods Movements | MANDT |
0 LEMOVHUS | SOBKZ | T148 | Special Stock Indicator | MANDT |
0 LEMOVHUS | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
1 LEMOVHUS | UMBAR | T149D | Global Valuation Types | MANDT |
1 LEMOVHUS | UMBAR | T149D | Global Valuation Types | BWTAR |
0 LEMOVHUS | UMLGO | T001L | Storage Locations | MANDT |
0 LEMOVHUS | UMLGO | T001L | Storage Locations | WERKS |
1 LEMOVHUS | UMMAT | MARA | General Material Data | MANDT |
1 LEMOVHUS | UMMAT | MARA | General Material Data | MATNR |
0 LEMOVHUS | UMSOK | T148 | Special Stock Indicator | MANDT |
0 LEMOVHUS | UMSOK | T148 | Special Stock Indicator | SOBKZ |
1 LEMOVHUS | UMWRK | T001W | Plants/Branches | MANDT |
1 LEMOVHUS | UMWRK | T001W | Plants/Branches | WERKS |
0 LEMOVHUS | WERKS | T001W | Plants/Branches | MANDT |
0 LEMOVHUS | WERKS | T001W | Plants/Branches | WERKS |