SAP table LOCATION (City, described by different objects in the SAP System)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
KNOTE | Location: Points | CHAR | 10 | 0 | TVKN | L_KNOTE | |
VSTEL | Location: Shipping point | CHAR | 4 | 0 | TVST | L_VSTEL | |
LSTEL | Location: Loading point at shipping point | CHAR | 2 | 0 | TVLA | L_LSTEL | |
KUNNR | Location: Customer | CHAR | 10 | 0 | KNA1 | L_KUNNR | |
KUNABL | Location: Customer's unloading point | CHAR | 25 | 0 | KNVA | L_KUNABL | |
LIFNR | Location: Vendor | CHAR | 10 | 0 | LFA1 | L_LIFNR | |
WERKS | Location: Plant | CHAR | 4 | 0 | T001W | L_WERK | |
LGORT | Location: Storage location in plant | CHAR | 4 | 0 | T001L | L_LGORT | |
LGNUM | Location: Warehouse number | CHAR | 3 | 0 | T300 | L_LGNUM | |
TOR | Location: Door for warehouse number | CHAR | 3 | 0 | T30B | L_LGTOR | |
BELAD | Loaction: Additional information (e.g. load./unload.point) | CHAR | 25 | 0 | L_BEABLAD | ||
ADRNR | Location: Address | CHAR | 10 | 0 | * | L_ADRNR | |
ADRHND | Location: Handle of an address | CHAR | 10 | 0 | L_ADRHND | ||
ADRKNZ | Location: Origin indicator of address | CHAR | 1 | 0 | L_ADRKNZ | ||
UPDKZ | Location: Update indicator of address | CHAR | 1 | 0 | L_UPDKZ | ||
ADRNRD | Location: Address, dynamically determined fr.ship.pnt, etc. | CHAR | 10 | 0 | * | L_ADRNRD |
LOCATION foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 LOCATION | KNOTE | TVKN | Routes: Transportation Connection Points | MANDT |
0 LOCATION | KNOTE | TVKN | Routes: Transportation Connection Points | KNOTE |
1 LOCATION | KUNABL | KNVA | Customer Master Unloading Points | MANDT |
1 LOCATION | KUNABL | KNVA | Customer Master Unloading Points | KUNNR |
0 LOCATION | KUNNR | KNA1 | General Data in Customer Master | MANDT |
0 LOCATION | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
1 LOCATION | LGNUM | T300 | WM Warehouse Numbers | MANDT |
1 LOCATION | LGNUM | T300 | WM Warehouse Numbers | LGNUM |
0 LOCATION | LGORT | T001L | Storage Locations | MANDT |
0 LOCATION | LGORT | T001L | Storage Locations | WERKS |
1 LOCATION | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
1 LOCATION | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
0 LOCATION | TOR | T30B | WM Gates | MANDT |
0 LOCATION | TOR | T30B | WM Gates | LGNUM |
0 LOCATION | TOR | T30B | WM Gates | LGTOR |
1 LOCATION | VSTEL | TVST | Organizational Unit: Shipping Points | MANDT |
1 LOCATION | VSTEL | TVST | Organizational Unit: Shipping Points | VSTEL |
0 LOCATION | WERKS | T001W | Plants/Branches | WERKS |