SAP table MCCONTROL (LIS Updating: Control Parameters)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOGGING | Indicator for logging of LIS updates | CHAR | 1 | 0 | MCLOGGING_ | ||||||||||||||||||||||||||||||
TRTYP | Transaction type | CHAR | 1 | 0 | TRTYP |
|
|||||||||||||||||||||||||||||
SPROG | LIS updating: program name for simulation mode | CHAR | 40 | 0 | MCSPROG | ||||||||||||||||||||||||||||||
SROUT | LIS updating: Routine name for simulation mode | CHAR | 30 | 0 | MCSROUT | ||||||||||||||||||||||||||||||
VRSIO | Version number in the information structure | CHAR | 3 | 0 | * | VRSIO | |||||||||||||||||||||||||||||
MODUS | Mode of info structure updating in LIS | CHAR | 1 | 0 | MCMODUS |
|
|||||||||||||||||||||||||||||
ZEITP | Event for which updating should take place | CHAR | 2 | 0 | * | DZEITP | |||||||||||||||||||||||||||||
ALELOC | Set up only in the local system, no distribution | CHAR | 1 | 0 | MC_ALELOC | ||||||||||||||||||||||||||||||
ALESYS | System in which the statistic set up is to be distributed | CHAR | 10 | 0 | EDPP1 | MC_ALESYS | |||||||||||||||||||||||||||||
ABART | Release type | CHAR | 1 | 0 | ABART |
|
|||||||||||||||||||||||||||||
PREPARED | MC_TABLES_PREPARE has already run | CHAR | 1 | 0 | MCPREPARED |
MCCONTROL foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 MCCONTROL | ALESYS | EDPP1 | EDI Partner (general partner profiles - inb. and outb.) | MANDT |
0 MCCONTROL | ALESYS | EDPP1 | EDI Partner (general partner profiles - inb. and outb.) | PARNUM |