SAP table OIGC (TD Transport unit)
SAP table OIGC has 2 primary key fields being CLIENT,TU_NUMBER.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
TU_NUMBER | TD transport unit number | CHAR | 10 | 0 | OIG_TRUNMR | ||||||||||
TU_TYPE | TD Transport unit type | CHAR | 4 | 0 | TOIGC | OIG_TRUTYP | |||||||||
WGT_UOM | TD weight unit of measure | UNIT | 3 | 0 | T006 | OIG_WGTUOM | |||||||||
TU_ID | TD transport unit identifier | CHAR | 18 | 0 | OIG_LICNMR | ||||||||||
TU_NRCOMPS | Number of compartments (TD) | INT1 | 3 | 0 | OIG_NMRCMP | ||||||||||
TU_NRMETS | TD number of meters on the transport unit | INT1 | 3 | 0 | OIG_NMRMET | ||||||||||
TU_UNLWGT | TD transport unit unladen weight | FLTP | 16 | 16 | OIG_TUUWT | ||||||||||
TU_MAXWGT | TD transport unit maximum weight | FLTP | 16 | 16 | OIG_TUMWT | ||||||||||
TU_HEIGHT | TD transport unit height | QUAN | 13 | 3 | OIG_TUHGT | ||||||||||
TU_WIDTH | TD transport unit width | QUAN | 13 | 3 | OIG_TUWDT | ||||||||||
TU_LENGTH | TD transport unit length | QUAN | 13 | 3 | OIG_TULEN | ||||||||||
TU_AXLES | TD: number of axles on transport units | NUMC | 1 | 0 | OIG_AXLE | ||||||||||
TU_MAXVOL | TD transport unit maximum volume | FLTP | 16 | 16 | OIG_TUMVL | ||||||||||
VOL_UOM | TD volume unit of measure | UNIT | 3 | 0 | T006 | OIG_VOLUOM | |||||||||
DIM_UOM | Unit of measure for length/width/height | UNIT | 3 | 0 | T006 | OIG_MEABM | |||||||||
EQUIP_NR | Equipment Number | CHAR | 18 | 0 | EQUI | EQUNR | |||||||||
TU_STATUS | TD transport unit status | CHAR | 1 | 0 | OIG_TUSTA |
|
|||||||||
TPPOINT | Transportation planning point | CHAR | 4 | 0 | TTDS | TPLST | |||||||||
TU_CARRIER | TD carrier (vendor account number) | CHAR | 10 | 0 | LFA1 | OIG_LIFNR | |||||||||
CRE_NAME | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||
CRE_DATE | Created On | DATS | 8 | 0 | ERSDA | ||||||||||
CHA_NAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||
CHA_DATE | Date of Last Change | DATS | 8 | 0 | LAEDA | ||||||||||
VTU_XBLCK | Business Purpose Completed Indicator for Transport Unit | CHAR | 1 | 0 | VTU_XBLCK |
|
|||||||||
RAILCAR_TYPE | TD-Vehicle Own Flag | CHAR | 1 | 0 | OIG_VOWNFL |
|
OIGC foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 OIGC | CLIENT | T000 | Clients | MANDT |
1 OIGC | DIM_UOM | T006 | Units of Measurement | MANDT |
1 OIGC | DIM_UOM | T006 | Units of Measurement | MSEHI |
0 OIGC | EQUIP_NR | EQUI | Equipment master data | MANDT |
1 OIGC | TPPOINT | TTDS | Organizational Unit: Transportation Scheduling Point | TPLST |
0 OIGC | TU_CARRIER | LFA1 | Supplier Master (General Section) | MANDT |
0 OIGC | TU_CARRIER | LFA1 | Supplier Master (General Section) | LIFNR |
1 OIGC | TU_TYPE | TOIGC | TD Transport Unit Type | CLIENT |
1 OIGC | TU_TYPE | TOIGC | TD Transport Unit Type | TU_TYPE |
0 OIGC | WGT_UOM | T006 | Units of Measurement | MANDT |
0 OIGC | WGT_UOM | T006 | Units of Measurement | MSEHI |