SAP table P0511 (Infotype Cost-of-Living Allowance/Office (0511))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||
INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |||||||||||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||||||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||||||||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||||||||||
PGMDW | Municipality key (city of residence) | NUMC | 4 | 0 | T5C4A | P02_PGMDW | |||||||||||||||
GMDTW | District key (city of residence) | CHAR | 2 | 0 | T5CPBS04 | P02_GMDTW | |||||||||||||||
PGMDD | Municipality key (employment location) | NUMC | 4 | 0 | T5C4A | P02_PGMDD | |||||||||||||||
GMDTD | District key (employment location) | CHAR | 2 | 0 | T5CPBS04 | P02_GMDTD | |||||||||||||||
OZSTF | Cost of living allowance level | NUMC | 2 | 0 | T5CPBS05 | P02_OZSTF | |||||||||||||||
OZRGL | Cost-of-living allowance: Rules | CHAR | 2 | 0 | P02_OZRGL |
|
|||||||||||||||
AMTKY | Employee activity key | CHAR | 3 | 0 | T5CPBS01 | P02_AMTKY |
P0511 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 P0511 | AMTKY | T5CPBS01 | Employee Activity Key | MANDT |
1 P0511 | GMDTD | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | MANDT |
1 P0511 | GMDTD | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | GEMND |
1 P0511 | GMDTD | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | GMDTL |
1 P0511 | GMDTD | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | ENDDA |
0 P0511 | GMDTW | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | MANDT |
0 P0511 | GMDTW | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | GEMND |
0 P0511 | GMDTW | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | GMDTL |
0 P0511 | GMDTW | T5CPBS04 | Assgt Municipality (Distr) -> Cost-of-Living Level Allow.Lvl | ENDDA |
1 P0511 | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
1 P0511 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
0 P0511 | OZSTF | T5CPBS05 | Cost-of-Living Allowance Levels and Amounts | MANDT |
0 P0511 | OZSTF | T5CPBS05 | Cost-of-Living Allowance Levels and Amounts | OZSTF |
0 P0511 | OZSTF | T5CPBS05 | Cost-of-Living Allowance Levels and Amounts | ENDDA |
1 P0511 | PGMDD | T5C4A | Municipality | MANDT |
0 P0511 | PGMDW | T5C4A | Municipality | MANDT |
1 P0511 | PREAS | T530E | Reasons for Changes | MANDT |
1 P0511 | PREAS | T530E | Reasons for Changes | INFTY |
1 P0511 | PREAS | T530E | Reasons for Changes | PREAS |