SAP table P2011 (HR Time Record: Infotype 2011 (Time Events))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFTY | Infotype | CHAR | 4 | 0 | T582A | INFTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBTY | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBJPS | Object Identification | CHAR | 2 | 0 | OBJPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRPS | Lock Indicator for HR Master Data Record | CHAR | 1 | 0 | SPRPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEQNR | Number of Infotype Record With Same Key | NUMC | 3 | 0 | SEQNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEDTM | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNAME | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HISTO | Historical Record Flag | CHAR | 1 | 0 | HISTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITXEX | Text Exists for Infotype | CHAR | 1 | 0 | ITXEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | CHAR | 1 | 0 | PRFEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDEX | Confirmation Fields Exist | CHAR | 1 | 0 | ORDEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITBLD | Infotype Screen Control | CHAR | 2 | 0 | ITBLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREAS | Reason for Changing Master Data | CHAR | 2 | 0 | T530E | PREAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAG1 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAG2 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAG3 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAG4 | Reserved Field/Unused Field | CHAR | 1 | 0 | NUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | CHAR | 2 | 0 | NUSED2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRPVL | Grouping Value for Personnel Assignments | CHAR | 4 | 0 | PCCE_GPVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEGUZ | Start Time | TIMS | 6 | 0 | BEGUZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENDUZ | End Time | TIMS | 6 | 0 | ENDUZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTKEN | Previous Day Indicator | CHAR | 1 | 0 | VTKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDSNR | Sequential number for PDC messages | NUMC | 12 | 0 | * | PDSNR_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDATE | Logical Date | DATS | 8 | 0 | LDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTIME | Logical time | TIMS | 6 | 0 | LTIME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDAT | Created on | DATS | 8 | 0 | PHDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERTIM | Created at | TIMS | 6 | 0 | PHTIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATZA | Time Event Type | CHAR | 3 | 0 | RETYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERID | Terminal ID | CHAR | 4 | 0 | TERID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABWGR | Attendance/Absence Reason | CHAR | 4 | 0 | T705A | ABWGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXLGA | Employee Expenditures | CHAR | 4 | 0 | EXLGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZEINH | Time/Measurement Unit | CHAR | 3 | 0 | T538A | PT_ZEINH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRAZL | Number | DEC | 7 | 2 | HRAZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRBET | Amount for remuneration information | CURR | 9 | 2 | HRBET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGF | Origin Indicator of PDC Message | CHAR | 1 | 0 | ORIGF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DALLF | Day assignment | CHAR | 1 | 0 | DALLF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC_OTYPE | Object Type | CHAR | 2 | 0 | * | OTYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC_PLANS | Position | NUMC | 8 | 0 | * | PLANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTYPE | Object Type | CHAR | 2 | 0 | * | OTYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANS | Position | NUMC | 8 | 0 | T528B | PLANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC_USRUP | Customer-Specific Field | CHAR | 20 | 0 | PDC_USRUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USER2 | Customer-Specific Field | CHAR | 40 | 0 | HR_USRFLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABWEX | Fields for alternative payment are filled | CHAR | 1 | 0 | ABWEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRFGR | Pay Scale Group | CHAR | 8 | 0 | * | TRFGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRFST | Pay Scale Level | CHAR | 2 | 0 | * | TRFST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAKN | Premium Number | CHAR | 2 | 0 | T510P | PRAKN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAKZ | Premium Indicator | NUMC | 4 | 0 | PRAKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFKZ | Extra Pay Indicator | CHAR | 1 | 0 | AUFKN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWGRL | Valuation Basis for Different Payment | CURR | 13 | 2 | PTM_VBAS7S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS |
P2011 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 P2011 | ABWGR | T705A | Attendance/Absence Reasons for Subsystem | MANDT |
0 P2011 | ABWGR | T705A | Attendance/Absence Reasons for Subsystem | GRAWG |
0 P2011 | ABWGR | T705A | Attendance/Absence Reasons for Subsystem | ZEITY |
0 P2011 | ABWGR | T705A | Attendance/Absence Reasons for Subsystem | MOABW |
0 P2011 | ABWGR | T705A | Attendance/Absence Reasons for Subsystem | PINCO |
0 P2011 | ABWGR | T705A | Attendance/Absence Reasons for Subsystem | ENDDA |
1 P2011 | INFTY | T582A | Infotypes: Customer-Specific Settings | MANDT |
1 P2011 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
0 P2011 | PLANS | T528B | Positions | MANDT |
0 P2011 | PLANS | T528B | Positions | OTYPE |
0 P2011 | PLANS | T528B | Positions | PLANS |
0 P2011 | PLANS | T528B | Positions | ENDDA |
1 P2011 | PRAKN | T510P | Premium Table | MANDT |
1 P2011 | PRAKN | T510P | Premium Table | MODIF |
1 P2011 | PRAKN | T510P | Premium Table | PRAKZ |
1 P2011 | PRAKN | T510P | Premium Table | ENDDA |
0 P2011 | PREAS | T530E | Reasons for Changes | MANDT |
0 P2011 | PREAS | T530E | Reasons for Changes | INFTY |
0 P2011 | PREAS | T530E | Reasons for Changes | PREAS |
1 P2011 | WAERS | TCURC | Currency Codes | WAERS |
0 P2011 | ZEINH | T538A | HR Time/Measurement Units | MANDT |
0 P2011 | ZEINH | T538A | HR Time/Measurement Units | ZEINH |