SAP table PIQDBAGR_APPR (Appraisal)
SAP table PIQDBAGR_APPR has 2 primary key fields being MANDT,AGRID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
AGRID | Appraisal ID | CHAR | 32 | 0 | PIQDBAGR_GEN | PIQAGRID | |||||
ATTNO | Repetition Attempt Number | NUMC | 3 | 0 | PIQAGR_ATTNO | ||||||
AGRTYPE | Appraisal Type | NUMC | 4 | 0 | T7PIQAGR_TYPE | PIQAGRTYPE | |||||
AGRSTAT | Appraisal Status | CHAR | 5 | 0 | T7PIQAGRC_STAT | PIQAGRSTAT | |||||
ARCH_STATUS | Appraisal Archiving Status | CHAR | 1 | 0 | PIQAGR_ARCH_STATUS |
|
|||||
AGRREMARK | Appraisal Remark | CHAR | 2 | 0 | * | PIQAGRREMARK | |||||
AYEAR | Academic Year | NUMC | 4 | 0 | T7PIQYEAR | PIQPERYR | |||||
APERIOD | Academic Session | NUMC | 3 | 0 | T7PIQPERIOD | PIQPERID | |||||
AGRBEGDA | Start of Appraisal Validity | DATS | 8 | 0 | PIQAGRBEGDA | ||||||
AGRENDDA | End of Appraisal Validity | DATS | 8 | 0 | PIQAGRENDDA | ||||||
AGRDATEE | Earliest Appraisal Date | DATS | 8 | 0 | PIQAGRDATEE | ||||||
AGRDATEL | Latest Appraisal Date | DATS | 8 | 0 | PIQAGRDATEL | ||||||
AGRWEIGHT | Appraisal Weighting | DEC | 5 | 2 | PIQAGRWEIGHT | ||||||
UPAGRID | Appraisal ID | CHAR | 32 | 0 | PIQDBAGR_GEN | PIQAGRID | |||||
LAST_DAY_ATT | Last Day of Attendance | DATS | 8 | 0 | PIQAGR_LASTATT |
PIQDBAGR_APPR foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PIQDBAGR_APPR | AGRID | PIQDBAGR_GEN | DB Table for Appraisals | MANDT |
0 PIQDBAGR_APPR | AGRID | PIQDBAGR_GEN | DB Table for Appraisals | AGRID |
1 PIQDBAGR_APPR | AGRSTAT | T7PIQAGRC_STAT | Appraisal Statuses | MANDT |
0 PIQDBAGR_APPR | AGRTYPE | T7PIQAGR_TYPE | Appraisal Types | MANDT |
0 PIQDBAGR_APPR | AGRTYPE | T7PIQAGR_TYPE | Appraisal Types | AGRTYPE |
1 PIQDBAGR_APPR | APERIOD | T7PIQPERIOD | Academic Sessions | MANDT |
1 PIQDBAGR_APPR | APERIOD | T7PIQPERIOD | Academic Sessions | PERID |
0 PIQDBAGR_APPR | MANDT | T000 | Clients | MANDT |
1 PIQDBAGR_APPR | UPAGRID | PIQDBAGR_GEN | DB Table for Appraisals | MANDT |
1 PIQDBAGR_APPR | UPAGRID | PIQDBAGR_GEN | DB Table for Appraisals | AGRID |