SAP table PTK10 (Leg of trip)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATUM | Date for Miles/Kilometers Traveled | DATS | 8 | 0 | DATKM | ||||||||||||||||||||||
KMGES | Total Miles/Kilometers | DEC | 5 | 0 | KMGES | ||||||||||||||||||||||
KMINL | Domestic Miles/Kilometers | DEC | 5 | 0 | KMINL | ||||||||||||||||||||||
KFZKZ | License Plate Number | CHAR | 10 | 0 | KFZKZ | ||||||||||||||||||||||
KFZMA | Vehicle Make (Model) | CHAR | 17 | 0 | KFZMA | ||||||||||||||||||||||
AZMIT | Number of Passengers | CHAR | 1 | 0 | AZMIT |
|
|||||||||||||||||||||
KGGEP | Weight of Baggage | DEC | 3 | 0 | KGGEP | ||||||||||||||||||||||
BETPA | Additional Travel Flat Rate: Enterprise-Specific | CHAR | 1 | 0 | BETPA |
|
|||||||||||||||||||||
KZPMF | Vehicle Type | CHAR | 1 | 0 | T702E | KZPMF | |||||||||||||||||||||
BEREI | Trip Type: Enterprise-Specific | CHAR | 1 | 0 | T702X | BEREI | |||||||||||||||||||||
LAND1 | Trip Country / Trip Country Group | CHAR | 3 | 0 | T702O | LNDGR | |||||||||||||||||||||
PKWKL | Vehicle Class | CHAR | 3 | 0 | T702W | PKWKL | |||||||||||||||||||||
RGION | Trip Country/Trip Country Group/Trip Region | CHAR | 5 | 0 | T702O | RGION | |||||||||||||||||||||
KMVNR | Sequence Number for Miles/Kilometers Traveled | CHAR | 3 | 0 | NRKMV | ||||||||||||||||||||||
INLKM | Accumulated Miles/Kilometers at Time of Accounting | DEC | 6 | 0 | KMKUM | ||||||||||||||||||||||
AUSKM | Accumulated Miles/Kilometers at Time of Accounting | DEC | 6 | 0 | KMKUM | ||||||||||||||||||||||
LOC_FROM | Starting Location of Trip Segment | CHAR | 59 | 0 | PTRV_LOC_FROM | ||||||||||||||||||||||
LOC_TO | End Location of a Trip Segment | CHAR | 59 | 0 | PTRV_LOC_TO | ||||||||||||||||||||||
ADD_INFO | Additional Information for Corresponding KMVER Table Lines | CHAR | 1 | 0 | PTRV_PTK10_ADD_INFO |
|
|||||||||||||||||||||
COMPUTED_DIST | Calculated Distance in Miles/Kilometers | DEC | 5 | 0 | COMPUTED_DIST | ||||||||||||||||||||||
ROUND_TRIP | Round Trip | CHAR | 1 | 0 | ROUND_TRIP | ||||||||||||||||||||||
CONSUMPTION_TYPE | Testing Procedure of Fuel Consumption/Fuel Economy Rating | CHAR | 1 | 0 | PTRV_CAR_CONSUMPTION_TYPE |
|
|||||||||||||||||||||
FUEL_RCPT_EXIST | Automatically Determine Fuel Price | CHAR | 1 | 0 | PTRV_FUEL_RCPT_EXIST | ||||||||||||||||||||||
FUEL_PRICE | Fuel Price | CURR | 10 | 2 | PTRV_FUEL_PRICE | ||||||||||||||||||||||
FUEL_PRICE_CURR | Currency Key | CUKY | 5 | 0 | TCURC | WAERS |
PTK10 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 PTK10 | BEREI | T702X | Enterprise-specific Trip Types | MOREI |
1 PTK10 | FUEL_PRICE_CURR | TCURC | Currency Codes | WAERS |
0 PTK10 | KZPMF | T702E | Vehicle Types | MANDT |
0 PTK10 | KZPMF | T702E | Vehicle Types | MOREI |
0 PTK10 | KZPMF | T702E | Vehicle Types | KZPMF |
1 PTK10 | LAND1 | T702O | Trip country/Trip region/Trip country group | MOREI |
1 PTK10 | LAND1 | T702O | Trip country/Trip region/Trip country group | LAND1 |
1 PTK10 | LAND1 | T702O | Trip country/Trip region/Trip country group | RGION |
0 PTK10 | PKWKL | T702W | Vehicle Classes | MOREI |
1 PTK10 | RGION | T702O | Trip country/Trip region/Trip country group | MOREI |
1 PTK10 | RGION | T702O | Trip country/Trip region/Trip country group | LAND1 |
1 PTK10 | RGION | T702O | Trip country/Trip region/Trip country group | RGION |