SAP table RIMR02 (API Struct: Insert Measurement Document (Incl. EXCHG, TOTEX))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||
POINT | Measuring Point | CHAR | 12 | 0 | IMPTT | IMRC_POINT | |||||||||||||||||||||||||
IDATE | Date of the Measurement | DATS | 8 | 0 | IMRC_IDATE | ||||||||||||||||||||||||||
ITIME | Time of Measurement | TIMS | 6 | 0 | IMRC_ITIME | ||||||||||||||||||||||||||
MDTXT | Measurement Document Text | CHAR | 40 | 0 | IMRC_MDTXT | ||||||||||||||||||||||||||
READR | Person who Took the Measurement Reading | CHAR | 12 | 0 | IMRC_READR | ||||||||||||||||||||||||||
GENER | Origin Indicator | CHAR | 1 | 0 | IMRC_GENER |
|
|||||||||||||||||||||||||
PRUEFLOS | Inspection Lot Number | NUMC | 12 | 0 | QALS | QPLOS | |||||||||||||||||||||||||
VORGLFNR | Current Node Number from Order Counter | NUMC | 8 | 0 | QLFNKN | ||||||||||||||||||||||||||
MERKNR | Inspection Characteristic Number | NUMC | 4 | 0 | QMERKNRP | ||||||||||||||||||||||||||
PROBENR | Number of Partial Sample | NUMC | 6 | 0 | QASV | QSTIPRONR | |||||||||||||||||||||||||
MBEWERTG | Inspection Result Valuation | CHAR | 1 | 0 | QMBEWERTG | ||||||||||||||||||||||||||
TOLTY | CIM Resource Object Type for Production Resources/Tools | CHAR | 2 | 0 | IMRC_TOLTY | ||||||||||||||||||||||||||
TOLID | Production Resource/Tool Object ID | NUMC | 8 | 0 | CRID | IMRC_TOLID | |||||||||||||||||||||||||
DOCAF | Indicator: MeasDoc. Created After Associated Task | CHAR | 1 | 0 | IMRC_DOCAF | ||||||||||||||||||||||||||
RECDV | Measurement Reading in Unit of Entry | FLTP | 16 | 16 | IMRC_RECDV | ||||||||||||||||||||||||||
RECDVI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||||||||||||||||||||
RECDU | Unit of Measurement for Document Entry | UNIT | 3 | 0 | T006 | IMRC_RECDU | |||||||||||||||||||||||||
IDIFF | Indicator: Counter Reading Entered as Difference | CHAR | 1 | 0 | IMRC_IDIFF | ||||||||||||||||||||||||||
CODCT | Catalog Type - Measurement Reading Valuation Code | CHAR | 1 | 0 | TQ15 | IMRC_CODCT | |||||||||||||||||||||||||
CODGR | Code Group - Measurement Reading Valuation Code | CHAR | 8 | 0 | QPGR | IMRC_CODGR | |||||||||||||||||||||||||
VLCOD | Valuation Code | CHAR | 4 | 0 | QPCD | IMRC_VLCOD | |||||||||||||||||||||||||
CVERS | Version Number | CHAR | 6 | 0 | QVERSNR | ||||||||||||||||||||||||||
OBLIG | Entry Obligatory | CHAR | 1 | 0 | IMRC_OBLIG | ||||||||||||||||||||||||||
EXCHG | Indicator: Counter Replaced | CHAR | 1 | 0 | IMRC_EXCHG | ||||||||||||||||||||||||||
TOTEX | Indicator: Total Counter Reading Set Externally | CHAR | 1 | 0 | IMRC_TOTEX | ||||||||||||||||||||||||||
REC_CNTRRV | Measurement Reading in Unit of Entry | FLTP | 16 | 16 | IMRC_RECDV | ||||||||||||||||||||||||||
REC_CNTRRI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||||||||||||||||||||
REC_READGV | Measurement Reading in Unit of Entry | FLTP | 16 | 16 | IMRC_RECDV | ||||||||||||||||||||||||||
REC_READGI | Indicator: Associated Number Field Contains a Value | CHAR | 1 | 0 | IVALU | ||||||||||||||||||||||||||
PREST | Processing Status | CHAR | 1 | 0 | IMRC_PREST |
|
RIMR02 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 RIMR02 | CODCT | TQ15 | Inspection catalog type index | KATALOGART |
1 RIMR02 | CODGR | QPGR | Inspection catalog code groups | MANDT |
1 RIMR02 | CODGR | QPGR | Inspection catalog code groups | KATALOGART |
0 RIMR02 | POINT | IMPTT | Measuring Point (Table) | POINT |
1 RIMR02 | PROBENR | QASV | Sample specifications for inspection processing | MANDANT |
1 RIMR02 | PROBENR | QASV | Sample specifications for inspection processing | PRUEFLOS |
1 RIMR02 | PROBENR | QASV | Sample specifications for inspection processing | VORGLFNR |
1 RIMR02 | PROBENR | QASV | Sample specifications for inspection processing | MERKNR |
1 RIMR02 | PROBENR | QASV | Sample specifications for inspection processing | PROBENR |
0 RIMR02 | PRUEFLOS | QALS | Inspection lot record | MANDANT |
1 RIMR02 | RECDU | T006 | Units of Measurement | MANDT |
1 RIMR02 | RECDU | T006 | Units of Measurement | MSEHI |
0 RIMR02 | TOLID | CRID | CIM Resource - Entities | MANDT |
0 RIMR02 | TOLID | CRID | CIM Resource - Entities | OBJID |
1 RIMR02 | VLCOD | QPCD | Inspection catalog codes | MANDT |
1 RIMR02 | VLCOD | QPCD | Inspection catalog codes | KATALOGART |
1 RIMR02 | VLCOD | QPCD | Inspection catalog codes | CODEGRUPPE |
1 RIMR02 | VLCOD | QPCD | Inspection catalog codes | CODE |
1 RIMR02 | VLCOD | QPCD | Inspection catalog codes | VERSION |