SAP table T180 (Screen Sequence Control: Transaction Default Values)
SAP table T180 has 1 primary key field being TCODE.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCODE | Transaction Code | CHAR | 20 | 0 | TSTC | TCODE | |||||||||||||||||||||||||||||||||||
AGIDV | Application areas | CHAR | 40 | 0 | * | AGIDV | |||||||||||||||||||||||||||||||||||
TRTYP | Transaction type | CHAR | 1 | 0 | TRTYP |
|
|||||||||||||||||||||||||||||||||||
AKTYP | Activity category in SAP transaction | CHAR | 1 | 0 | AKTYP | ||||||||||||||||||||||||||||||||||||
BLDGR | Screen group | CHAR | 2 | 0 | BLDGR | ||||||||||||||||||||||||||||||||||||
PANEL | Name of the current screen display | CHAR | 4 | 0 | PANEL | ||||||||||||||||||||||||||||||||||||
TRVOG | Transaction Group | CHAR | 1 | 0 | TRVOG |
|
|||||||||||||||||||||||||||||||||||
KVEWE | Usage of the condition table | CHAR | 1 | 0 | T681V | KVEWE | |||||||||||||||||||||||||||||||||||
KAPPL | Application | CHAR | 2 | 0 | T681A | KAPPL | |||||||||||||||||||||||||||||||||||
TRVEW | Where transaction is used | CHAR | 1 | 0 | TRVEW |
T180 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T180 | KAPPL | T681A | Conditions: Applications | KAPPL |
1 T180 | KVEWE | T681V | Conditions: Usages | KVEWE |
0 T180 | TCODE | TSTC | SAP Transaction Codes | TCODE |