SAP-tabelreferentie
T438R
Range of coverage profileBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel T438R.
SAP-tabel T438R heeft 3 primaire sleutelvelden: MANDT,WERKS,RWPRO.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
T438R velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Sleutel WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||
| Sleutel RWPRO | Range of coverage profile | CHAR | 3 | 0 | RWPRO | ||||||||
| RWPER | Period for Calculating the Dynamic Safety Stock | CHAR | 1 | 0 | RWPER | ||||||||
| |||||||||||||
| RWANZ | Number of periods for determining the average | NUMC | 2 | 0 | RWANZ | ||||||||
| RWART | Period length type for calculating the average | CHAR | 1 | 0 | RWART | ||||||||
| |||||||||||||
| RWNTG | Number of days per range of coverage period | NUMC | 2 | 0 | RWNTG | ||||||||
| RW1TG | Target Range of Coverage in Period 01 | NUMC | 2 | 0 | RW1TG | ||||||||
| RW1PR | Number of periods in the first period | NUMC | 2 | 0 | RW1PR | ||||||||
| RW2TG | Target Range of Coverage in Period 02 | NUMC | 2 | 0 | RW2TG | ||||||||
| RW2PR | Number of periods in the second period | NUMC | 2 | 0 | RW2PR | ||||||||
| RW3TG | Target Range of Coverage in the Rest of the Period | NUMC | 2 | 0 | RW3TG | ||||||||
| MIRW1 | Minimum range of coverage for the period 01 | NUMC | 2 | 0 | MIRW1 | ||||||||
| MIRW2 | Minimum range of coverage for period 02 | NUMC | 2 | 0 | MIRW2 | ||||||||
| MIRW3 | Minimum range of coverage in the rest of the period | NUMC | 2 | 0 | MIRW3 | ||||||||
| MARW1 | Maximum range of coverage for the period 01 | NUMC | 2 | 0 | MARW1 | ||||||||
| MARW2 | Maximum range of coverage for the period 02 | NUMC | 2 | 0 | MARW2 | ||||||||
| MARW3 | Maximum range of coverage in the rest of the horizon | NUMC | 2 | 0 | MARW3 | ||||||||
/ Relaties
T438R relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| T438R | WERKS | T001W | Plants/Branches | WERKS |