SAP table T5DWB (Entitlements of a Pension Plan)
SAP table T5DWB has 4 primary key fields being MANDT,ANGRP,HANSP,ENDDA.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
ANGRP | Pension Plan | CHAR | 4 | 0 | T5DWA | P01C_ANGRP | |||||||||||||
HANSP | Company Pension Scheme Entitlement | CHAR | 4 | 0 | T5DCA | P01C_HANSP | |||||||||||||
ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||||
BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||||
NMAFR | Minimum Age for Female Employees | NUMC | 2 | 0 | P01C_NMAFR | ||||||||||||||
NMAMA | Minimum Age Male Employees | NUMC | 2 | 0 | P01C_NMAMA | ||||||||||||||
VMAFR | Early Minimum Age for Female Employees | NUMC | 2 | 0 | P01C_VMAFR | ||||||||||||||
VMAMA | Early Minimum Age for Male Employees | NUMC | 2 | 0 | P01C_VMAMA | ||||||||||||||
RELHR | Relevance for Surviving Dependents Pension | CHAR | 1 | 0 | P01C_RELHR | ||||||||||||||
HBKRZ | Groups for Reduction of Surviving Dependent's Pension | CHAR | 2 | 0 | T5DC7 | P01C_HBKRZ | |||||||||||||
HBDBT | Grouping for Formation of Difference Amount | CHAR | 2 | 0 | T5DC7 | P01C_HBDBT | |||||||||||||
KNZBP | Start Indicator for Pension Payment | CHAR | 1 | 0 | P01C_KNZBP |
|
|||||||||||||
RELAG | Relevant for Total Imputations | CHAR | 1 | 0 | P01C_RELAG | ||||||||||||||
GATYP | Imputation Type | CHAR | 1 | 0 | P01C_GATYP | ||||||||||||||
RELAE | Relevant for Individual Imputations | CHAR | 1 | 0 | P01C_RELAE | ||||||||||||||
EATYP | Entitlement Type for Individual Allowance | CHAR | 1 | 0 | P01C_EATYP | ||||||||||||||
ANRAN | Imputation to Entitlement | CHAR | 1 | 0 | P01C_ANRAN | ||||||||||||||
DIAIN | Dialog Entries Allowed | CHAR | 1 | 0 | P01C_DIAIN | ||||||||||||||
PRIOA | Processing Priority for Entitlement | NUMC | 3 | 0 | P01C_PRIOA |
T5DWB foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T5DWB | ANGRP | T5DWA | CPS Pension Plans | MANDT |
0 T5DWB | ANGRP | T5DWA | CPS Pension Plans | ANGRP |
0 T5DWB | ANGRP | T5DWA | CPS Pension Plans | ENDDA |
1 T5DWB | HANSP | T5DCA | Entitlements / Benefit Types | MANDT |
1 T5DWB | HANSP | T5DCA | Entitlements / Benefit Types | ANTYP |
0 T5DWB | HBDBT | T5DC7 | CPS Groupings | MANDT |
1 T5DWB | HBKRZ | T5DC7 | CPS Groupings | MANDT |