SAP table T5DWY (Functions for Company Pension Scheme)
SAP table T5DWY has 3 primary key fields being MANDT,FKTID,NUMID.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||
FKTID | Purpose of Function | CHAR | 1 | 0 | P01C_FKTID |
|
|||||||||||||||||||||||||||||||||||||
NUMID | Identification of Function | CHAR | 2 | 0 | P01C_NUMID | ||||||||||||||||||||||||||||||||||||||
FUNKT | Company Pension Scheme Function | CHAR | 30 | 0 | TFDIR | P01C_FUNKT | |||||||||||||||||||||||||||||||||||||
VALPA | Validity for Entitlements | CHAR | 1 | 0 | P01C_VALPA | ||||||||||||||||||||||||||||||||||||||
VALSA | Validity for Benefit Types | CHAR | 1 | 0 | P01C_VALSA | ||||||||||||||||||||||||||||||||||||||
BABEI | Use of Contributions as Base | CHAR | 1 | 0 | P01C_BABEI | ||||||||||||||||||||||||||||||||||||||
BAEIN | Use of Income as Base | CHAR | 1 | 0 | P01C_BAEIN | ||||||||||||||||||||||||||||||||||||||
TABBV | Primary Function Table | CHAR | 5 | 0 | P01C_TABBV | ||||||||||||||||||||||||||||||||||||||
MOBBV | Valuation Basis According to Calculation Method | CHAR | 2 | 0 | P01C_MOBBV |
|
|||||||||||||||||||||||||||||||||||||
MOZBV | Increase Basis According to Calculation Method | CHAR | 2 | 0 | P01C_MOZBV |
|
|||||||||||||||||||||||||||||||||||||
KZZWM | Indicates that Increase Calculation is Possible with CP | CHAR | 1 | 0 | P01C_KZZWM | ||||||||||||||||||||||||||||||||||||||
PVIEW | Maintenance View for Primary Table | CHAR | 30 | 0 | DD25L | P01C_PVIEW | |||||||||||||||||||||||||||||||||||||
FDTEL | Data Element for Function Module Parameters | CHAR | 30 | 0 | DD04L | P01C_FDTEL | |||||||||||||||||||||||||||||||||||||
DYNBS | Permissibility of Dynamic Vested Payments | CHAR | 1 | 0 | P01C_DYNBS | ||||||||||||||||||||||||||||||||||||||
KZKAP | ID: Resulting from Pension or Capital? | CHAR | 1 | 0 | P01C_KZKAP | ||||||||||||||||||||||||||||||||||||||
CLASS | Class of Retirement Pension | CHAR | 30 | 0 | SEOCLASS | P01_CLASS |
T5DWY foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T5DWY | CLASS | SEOCLASS | Class/Interface | CLSNAME |
1 T5DWY | FDTEL | DD04L | Data elements | ROLLNAME |
1 T5DWY | FDTEL | DD04L | Data elements | AS4LOCAL |
1 T5DWY | FDTEL | DD04L | Data elements | AS4VERS |
0 T5DWY | FUNKT | TFDIR | Function Module | FUNCNAME |
1 T5DWY | PVIEW | DD25L | Aggregate Header (Views, MC Objects, Lock Objects) | VIEWNAME |
1 T5DWY | PVIEW | DD25L | Aggregate Header (Views, MC Objects, Lock Objects) | AS4LOCAL |
1 T5DWY | PVIEW | DD25L | Aggregate Header (Views, MC Objects, Lock Objects) | AS4VERS |