SAP table T622 (Allocation Rule Document Types)
SAP table T622 has 2 primary key fields being MANDT,SVART.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
SVART | Allocation rule type | CHAR | 4 | 0 | SVEAR | ||||||||||||
NUMKI | Number Range of Internal Number Assignment | CHAR | 2 | 0 | NUMKI | ||||||||||||
NUMKE | Number Range of External Number Assignment | CHAR | 2 | 0 | NUMKE | ||||||||||||
AKLAR | Material class type | CHAR | 3 | 0 | TCLA | AKLAR | |||||||||||
RUNDG | Rounding off in allocation table | CHAR | 1 | 0 | RUNDG |
|
|||||||||||
RESTV | Split remainder | CHAR | 1 | 0 | RESTV |
|
|||||||||||
DIMAQ | Category of Quotas (Ratios/Quantities) | CHAR | 1 | 0 | DIM |
|
|||||||||||
DARS2 | Switch to double lines as default | CHAR | 1 | 0 | DARS2 |
T622 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 T622 | AKLAR | TCLA | Class Types | MANDT |