SAP table TBRF180 (BRF: Implementing Class)
SAP table TBRF180 has 5 primary key fields being CLIENT,IMPORT_STATUS,APPLCLASS,CLASS_ID,VERSION.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||
IMPORT_STATUS | BRF: Import Status | CHAR | 1 | 0 | BRF_IMPORT_STATUS |
|
|||||||||||||||||||||||||
APPLCLASS | BRF: Application Class | CHAR | 30 | 0 | TBRF100 | BRF_APPLCLASS | |||||||||||||||||||||||||
CLASS_ID | Key of Implementing Class | CHAR | 20 | 0 | BRF_CLASS_ID | ||||||||||||||||||||||||||
VERSION | BRF: Version | NUMC | 4 | 0 | BRF_VERSION | ||||||||||||||||||||||||||
CLASS | Name of Implementing Class | CHAR | 30 | 0 | SEOCLASS | BRF_CLASS | |||||||||||||||||||||||||
CATEGORY | Type of Implementing Class | CHAR | 1 | 0 | BRF_CLASS_CATEGORY |
|
|||||||||||||||||||||||||
MNT_CLASS | Maintenance Class for Current BRF Object | CHAR | 30 | 0 | SEOCLASS | BRF_MNT_CLASS | |||||||||||||||||||||||||
AUTH_CLASS | Class for Authorization Check | CHAR | 30 | 0 | BRF_AUTH_CLASS | ||||||||||||||||||||||||||
CREATED_BY | BRF: Version Created by | CHAR | 12 | 0 | USR02 | BRF_CREATED_BY | |||||||||||||||||||||||||
CREATED_AT | Version Created On/At | DEC | 15 | 0 | BRF_CREATED_AT | ||||||||||||||||||||||||||
CHANGED_BY | BRF: Version Changed By | CHAR | 12 | 0 | USR02 | BRF_CHANGED_BY | |||||||||||||||||||||||||
CHANGED_AT | Version Changed On/At | DEC | 15 | 0 | BRF_CHANGED_AT | ||||||||||||||||||||||||||
DELETED | Obsolete (BRF: Mark Entry for Physical Deletion) | CHAR | 1 | 0 | BRF_XDELETED | ||||||||||||||||||||||||||
ICON | BRF: Icon/Symbol | CHAR | 4 | 0 | ICON | BRF_ICON | |||||||||||||||||||||||||
TDNAME | Name | CHAR | 70 | 0 | STXL | TDOBNAME | |||||||||||||||||||||||||
SMART_FORM | Smart Forms: Form Name | CHAR | 30 | 0 | STXFADM | TDSFNAME | |||||||||||||||||||||||||
CLASS_ID_RULE | BRF: Maintenance Class for Rules | CHAR | 20 | 0 | TBRF180 | BRF_CLASS_ID_RULE | |||||||||||||||||||||||||
NO_CODE_GENERAT | BRF: Suppress Code Generation | CHAR | 1 | 0 | BRF_NO_CODE_GENERATION | ||||||||||||||||||||||||||
GEN_SCHEMA | Generation Schema for Code Generation | CHAR | 40 | 0 | REPOSRC | BRF_GEN_SCHEMA | |||||||||||||||||||||||||
GEN_PROGRAM | BRF: Generation Program | CHAR | 40 | 0 | REPOSRC | BRF_GEN_PROGRAM | |||||||||||||||||||||||||
TEST_CLASS | BRF: Test Class | CHAR | 30 | 0 | BRF_TEST_CLASS | ||||||||||||||||||||||||||
CONV_CLASS | Migration Class for BRFplus | CHAR | 30 | 0 | BRF_CONV_CLASS |
TBRF180 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TBRF180 | APPLCLASS | TBRF100 | BRF: Application Class (Customer-Specific Features) | IMPORT_STATUS |
1 TBRF180 | CHANGED_BY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
0 TBRF180 | CLASS | SEOCLASS | Class/Interface | CLSNAME |
1 TBRF180 | CLASS_ID_RULE | TBRF180 | BRF: Implementing Class | CLIENT |
1 TBRF180 | CLASS_ID_RULE | TBRF180 | BRF: Implementing Class | IMPORT_STATUS |
1 TBRF180 | CLASS_ID_RULE | TBRF180 | BRF: Implementing Class | VERSION |
0 TBRF180 | CLIENT | T000 | Clients | MANDT |
1 TBRF180 | CREATED_BY | USR02 | Logon Data (Kernel-Side Use) | BNAME |
0 TBRF180 | GEN_PROGRAM | REPOSRC | Report Source Code | PROGNAME |
0 TBRF180 | GEN_PROGRAM | REPOSRC | Report Source Code | R3STATE |
1 TBRF180 | GEN_SCHEMA | REPOSRC | Report Source Code | PROGNAME |
1 TBRF180 | GEN_SCHEMA | REPOSRC | Report Source Code | R3STATE |
0 TBRF180 | ICON | ICON | Icons table | ID |
1 TBRF180 | MNT_CLASS | SEOCLASS | Class/Interface | CLSNAME |
0 TBRF180 | SMART_FORM | STXFADM | Smart Forms: Administration | FORMNAME |
1 TBRF180 | TDNAME | STXL | STXD SAPscript text file lines | MANDT |
1 TBRF180 | TDNAME | STXL | STXD SAPscript text file lines | TDNAME |
1 TBRF180 | TDNAME | STXL | STXD SAPscript text file lines | TDSPRAS |