SAP table TCKMLPR_EB (Customizing for Bal. Sheet Valuation: Define Valuation Areas)
SAP table TCKMLPR_EB has 2 primary key fields being MANDT,PRKZG.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||
PRKZG | Price Name for Ending Inventory/Balance Sheet Valuation | CHAR | 3 | 0 | CK_PRICE_KZG | ||||||||||||||||||||
PRCID | Price Identified for Balance Sheet Valuation Procedure | CHAR | 2 | 0 | MY_PROCID |
|
|||||||||||||||||||
METHOD | LIFO/FIFO Method | CHAR | 6 | 0 | TMY02 | MYMETHOD | |||||||||||||||||||
MYVER | LIFO Layer Version | CHAR | 1 | 0 | TMY05 | MYVER | |||||||||||||||||||
FINAL | Indicator for Final Result of Balance Sheet Valuation | CHAR | 1 | 0 | CK_FINAL |
|
|||||||||||||||||||
LEDGER | Ledger in General Ledger Accounting | CHAR | 2 | 0 | FINSC_LEDGER | FINS_LEDGER |
TCKMLPR_EB foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TCKMLPR_EB | METHOD | TMY02 | Balance Sheet Valuation Method (LIFO/FIFO) | MANDT |
0 TCKMLPR_EB | METHOD | TMY02 | Balance Sheet Valuation Method (LIFO/FIFO) | METHOD |
1 TCKMLPR_EB | MYVER | TMY05 | Directory for Versions for LIFO Valuation | MANDT |
1 TCKMLPR_EB | MYVER | TMY05 | Directory for Versions for LIFO Valuation | MYKEY |