SAP Table
TCYD Profile for detailed capacity list
SAP table TCYD has 3 primary key fields being MANDT,TABNAME,PROFID_LIS.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCYD columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyTABNAME | Table Name | CHAR | 30 | 0 | TCYE | TABNAME | |
| KeyPROFID_LIS | Profile for a list version | CHAR | 12 | 0 | PROFID_LIS | ||
| SELSET_FLT | Variant for general filter | CHAR | 14 | 0 | * | SELSET_FLT | |
| PROF_FD | Profile for fields displayed | CHAR | 12 | 0 | TCYF | PROF_FD | |
| PROF_SR | Profile for sort criteria | CHAR | 12 | 0 | TCYS | PROF_SR | |
| PROF_GP | Profile for grouping criteria | CHAR | 12 | 0 | TCYP | PROF_GP | |
| FLG_GRP | Indicator: Grouping will be displayed | CHAR | 1 | 0 | PS_FLG_GRP | ||
| FLG_PWT | Indicator: numerical, summable fields as percentage values | CHAR | 1 | 0 | PS_FLG_PWT | ||
| FLG_SRA | Indicator: sort in descending order | CHAR | 1 | 0 | PS_FLG_SRA | ||
| FLG_ORG | Indicator: original column width | CHAR | 1 | 0 | PS_FLG_ORG | ||
| WRT_OBJ | Width of the object column | NUMC | 2 | 0 | PS_WRT_OBJ | ||
| WRT_FLD | Width of the field columns | NUMC | 2 | 0 | PS_WRT_FLD | ||
| SELSET_BFT | Variants for user-defined filters | CHAR | 14 | 0 | * | SELSET_BFT | |
| AENAM | Last changed by | CHAR | 12 | 0 | PS_AENAM | ||
| PROTECT | Indicator: Protected entry | CHAR | 1 | 0 | PS_PROTECT | ||
| CUSTOM | Indicator: Maintenance only allowed from initial menu | CHAR | 1 | 0 | PS_CUSTOM |
/ Relationships
TCYD foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TCYD | PROF_FD | TCYF | Profile detailed list: Displayed fields | MANDT |
| TCYD | PROF_FD | TCYF | Profile detailed list: Displayed fields | TABNAME |
| TCYD | PROF_FD | TCYF | Profile detailed list: Displayed fields | PROFID |
| TCYD | PROF_GP | TCYP | Profile detailed list: Criteria grouping | MANDT |
| TCYD | PROF_GP | TCYP | Profile detailed list: Criteria grouping | TABNAME |
| TCYD | PROF_GP | TCYP | Profile detailed list: Criteria grouping | PROFID |
| TCYD | PROF_SR | TCYS | Profile detailed list: Sort criteria | MANDT |
| TCYD | PROF_SR | TCYS | Profile detailed list: Sort criteria | TABNAME |
| TCYD | PROF_SR | TCYS | Profile detailed list: Sort criteria | PROFID |
| TCYD | TABNAME | TCYE | Capacity planning: Object type table for detailed cap. list | TABNAME |