SAP table TFK042Z (Payment Program: Additional Specifications for Payt Methods)
SAP table TFK042Z has 3 primary key fields being MANDT,LAND1,ZLSCH.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||
ZLSCH | Payment Method | CHAR | 1 | 0 | PYMET_KK | ||||||||||||
XBKKT | Bank Details of Business Partner Required | CHAR | 1 | 0 | XBKKT | ||||||||||||
XSTRA | Indicator: Street, P.O.box or P.O.box postal code required | CHAR | 1 | 0 | XSTRA | ||||||||||||
XEINZ | Indicator: Payment Method Used for Incoming Payments | CHAR | 1 | 0 | XEINZ | ||||||||||||
XPGIR | Payment method for post office bank account | CHAR | 1 | 0 | XPGIR_PAY | ||||||||||||
XSCHK | Indicator: Is a Check Created Using This Payment Method? | CHAR | 1 | 0 | XSCHK_042Z | ||||||||||||
XEURO | Indicator: EU Internal Transfer w/o Reporting Section | CHAR | 1 | 0 | XEURO | ||||||||||||
XVERR | Processing Type of Payment Method | CHAR | 1 | 0 | XVERR_KK |
|
|||||||||||
FORMI | Payment medium format | CHAR | 30 | 0 | TFK042F | FORMI_PAY | |||||||||||
FORMZ | Supplement for payment medium format | CHAR | 6 | 0 | TFK042FZ | FORMZ_PAY | |||||||||||
XNOPO | Payment Order Instead of Payment Posting | CHAR | 1 | 0 | XNOPO_KK | ||||||||||||
XEBPP | Payment Method for FSCM Biller Direct | CHAR | 1 | 0 | XEBPP_KK |
|
|||||||||||
XESRD | ISR Procedure | CHAR | 1 | 0 | XESRD_KK | ||||||||||||
XADDR | Address not Required | CHAR | 1 | 0 | XADDR_KK | ||||||||||||
BOLTY | Boleto: Assignment type | CHAR | 1 | 0 | BOLTY_KK |
|
|||||||||||
DDATY | Debit Memo Notification: Category of Payment Method | CHAR | 1 | 0 | DDATY_KK |
|
|||||||||||
XIBAN | IBAN and/or SWIFT Code Required | CHAR | 1 | 0 | XIBAN_KK | ||||||||||||
XSEPA | SEPA Mandate Required | CHAR | 1 | 0 | XSEPA_KK | ||||||||||||
PNOPT | SEPA: Use Direct Debit Pre-Notification | CHAR | 1 | 0 | PNOPT_KK | ||||||||||||
RTPTY | Real-Time Payment: Payment Category | CHAR | 1 | 0 | RTPTY_KK |
|
|||||||||||
XINPA | SEPA Instant Payment | CHAR | 1 | 0 | XINPA_KK |
TFK042Z foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TFK042Z | FORMI | TFK042F | Payment medium formats | FORMI |
1 TFK042Z | FORMZ | TFK042FZ | Supplements for payment medium formats | FORMZ |
0 TFK042Z | LAND1 | T005 | Countries | MANDT |
0 TFK042Z | LAND1 | T005 | Countries | LAND1 |