SAP-tabelreferentie
TFPLA
Billing Plan TypeBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel TFPLA.
SAP-tabel TFPLA heeft 2 primaire sleutelvelden: MANDT,FPART.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
TFPLA velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||
| Sleutel FPART | Billing/Invoicing Plan Type | CHAR | 2 | 0 | FPART | ||||||||||||||||
| FPTYP | Billing plan category | CHAR | 1 | 0 | FPTYP_FP | ||||||||||||||||
| BPCAT | Billing Plan Usage Category | CHAR | 2 | 0 | SDBP_BPCAT | ||||||||||||||||
| |||||||||||||||||||||
| BEDAR | Rule for Origin of Start Date of Billing/Invoicing Plan | CHAR | 2 | 0 | TVRG | BEDAT_FPK | |||||||||||||||
| ENDAR | Rule for Origin of End Date for Billing/Invoicing Plan | CHAR | 2 | 0 | TVRG | ENDAT_FPK | |||||||||||||||
| HORIZ | Rule for Determining Horizon in Billing/Invoicing Plan | CHAR | 2 | 0 | TVRG | HORIZ_FP | |||||||||||||||
| AUTTD | Autom. Date Creation in Billing/Invoicing Plan Maintenance | CHAR | 1 | 0 | AUTTD | ||||||||||||||||
| |||||||||||||||||||||
| AUTTE | Billing/Invoice Creation in Advance | CHAR | 1 | 0 | AUTTE | ||||||||||||||||
| PERIO | Rule for Origin of Next Billing/Invoice Date | CHAR | 2 | 0 | TVRG | PERIO_FP | |||||||||||||||
| FPLAE | Length of a standard period in the billing plan | NUMC | 3 | 0 | FPLAE | ||||||||||||||||
| FAREG | Rule in billing plan/invoice plan | CHAR | 1 | 0 | FAREG | ||||||||||||||||
| |||||||||||||||||||||
| UEVOR | Default FCODE for overview screen of billing plan | CHAR | 4 | 0 | UEVOR_FP | ||||||||||||||||
| |||||||||||||||||||||
| RFPLN | Standard Billing/Invoicing Plan Number | CHAR | 10 | 0 | RFPLN_D | ||||||||||||||||
| FAKCA | Calendar for Defining Days Relevant to Billing/Invoicing | CHAR | 2 | 0 | TFACD | FAKCA | |||||||||||||||
| VFPTT | Default Date Category | CHAR | 2 | 0 | TFPLT | VFPTT | |||||||||||||||
| LODAR | Rule for Origin of Start Dates | CHAR | 2 | 0 | TVRG | LODAR | |||||||||||||||
| PERAF | Rule for Determination of a Deviating Billing/Invoice Date | CHAR | 2 | 0 | TVRG | PERAF_FP | |||||||||||||||
| TBDAR | Rule for Origin of End Dates | CHAR | 2 | 0 | TVRG | TBDAR | |||||||||||||||
| ANZTM | Number of Days in the Month | NUMC | 3 | 0 | ANZTM | ||||||||||||||||
| ANZTJ | Number of Days in the Year | NUMC | 3 | 0 | ANZTJ | ||||||||||||||||
| AUTKOR | Automatic creation of correction dates in billing plan | CHAR | 1 | 0 | AUTKOR | ||||||||||||||||
| DP_RLVT | Down Payment Relevance | CHAR | 1 | 0 | DP_RLVT | ||||||||||||||||
| |||||||||||||||||||||
/ Relaties
TFPLA relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| TFPLA | BEDAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | BEDAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | ENDAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | ENDAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | HORIZ | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | HORIZ | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | LODAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | LODAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | PERAF | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | PERAF | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | PERIO | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | PERIO | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | TBDAR | TVRG | Rule table for indirect date determination for contracts | MANDT |
| TFPLA | TBDAR | TVRG | Rule table for indirect date determination for contracts | REGEL |
| TFPLA | VFPTT | TFPLT | Date Type for Billing Plan Type | MANDT |
| TFPLA | VFPTT | TFPLT | Date Type for Billing Plan Type | FPART |
| TFPLA | VFPTT | TFPLT | Date Type for Billing Plan Type | FPTTP |