SAP table TKA09 (Basic Settings for Versions)
SAP table TKA09 has 3 primary key fields being MANDT,KOKRS,VERSN.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||
VERSN | Version | CHAR | 3 | 0 | TKVS | VERSN | |||||||||||||||
ACTUAL | Record actual data for the relevant version? | CHAR | 1 | 0 | VER_ACTUAL | ||||||||||||||||
PLANNING | Record planning data for the relevant version? | CHAR | 1 | 0 | VER_PLAN | ||||||||||||||||
BRGRU | Authorization Group | CHAR | 4 | 0 | TBRG | KPP_BRGRU | |||||||||||||||
REFVS | CO Reference Version | CHAR | 3 | 0 | TKA09 | REFVS | |||||||||||||||
EXUVS | Exclusive Use of Version | NUMC | 2 | 0 | CO_EXUVS |
|
|||||||||||||||
VALUTYP | Valuation View | NUMC | 1 | 0 | VALUTYP |
|
|||||||||||||||
WIPDF | Carry data from res. analysis and WIP calc. in the version? | CHAR | 1 | 0 | VER_WIP | ||||||||||||||||
ABWDF | Carry data from variance calculation in the version? | CHAR | 1 | 0 | VER_ABW |
TKA09 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TKA09 | BRGRU | TBRG | Authorization groups | MANDT |
0 TKA09 | BRGRU | TBRG | Authorization groups | BRGRU |
1 TKA09 | KOKRS | TKA01 | Controlling Areas | MANDT |
0 TKA09 | REFVS | TKA09 | Basic Settings for Versions | MANDT |
0 TKA09 | REFVS | TKA09 | Basic Settings for Versions | KOKRS |
0 TKA09 | REFVS | TKA09 | Basic Settings for Versions | VERSN |
1 TKA09 | VERSN | TKVS | CO Versions | VERSI |