SAP-tabelreferentie
TKB1A
Settlement ProfileBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel TKB1A.
SAP-tabel TKB1A heeft 2 primaire sleutelvelden: MANDT,APROF.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
TKB1A velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| Sleutel APROF | Settlement Profile | CHAR | 6 | 0 | APROF | ||||||||||||
| PREIS | Identifier for "Cost Component Structure" | CHAR | 1 | 0 | ABRPREIS | ||||||||||||
| EPUPD | "Proof of Origin" - Indicator | CHAR | 1 | 0 | ABREPUPD | ||||||||||||
| HPROZ | Identifier for "100% Validation" | CHAR | 1 | 0 | HPROZ | ||||||||||||
| MAXBR | Maximum Number of Distribution Rules | NUMC | 7 | 0 | ABRMAXBR | ||||||||||||
| BETRA | Identifier "Settlement by Amount" | CHAR | 1 | 0 | ABRBETRA | ||||||||||||
| MENGE | Identifier "Settlement by Quantity" | CHAR | 1 | 0 | ABRMENGE | ||||||||||||
| PROZE | Identifier for "Percentage-Rate Settlement" | CHAR | 1 | 0 | ABRPROZE | ||||||||||||
| AQZIF | Identifier "Settlement by Equivalence Number" | CHAR | 1 | 0 | ABRAQZIF | ||||||||||||
| ABSCH | Default Value for Allocation Structure | CHAR | 6 | 0 | TKB5A | ABRABSCH | |||||||||||
| URSCH | Proposal for Source Structure | CHAR | 2 | 0 | ABRURSCH | ||||||||||||
| KOVOR | Default Receiver Object Type | CHAR | 2 | 0 | ABRKOVOR | ||||||||||||
| ABSAK | Settlement to G/L Account | CHAR | 1 | 0 | ABSAK | ||||||||||||
| ABKST | Settlement to Cost Center | CHAR | 1 | 0 | ABKST | ||||||||||||
| ABAUF | Settlement to Order | CHAR | 1 | 0 | ABAUF | ||||||||||||
| ABPRO | Settlement to a WBS Element | CHAR | 1 | 0 | ABPRO | ||||||||||||
| ABANL | Settlement to Fixed Asset | CHAR | 1 | 0 | ABANL | ||||||||||||
| ABMAT | Settlement to Material | CHAR | 1 | 0 | ABMAT | ||||||||||||
| ABNVG | Settlement to Network | CHAR | 1 | 0 | ABNVG | ||||||||||||
| ABBOB | Settlement to a Profitability Segment | CHAR | 1 | 0 | ABBOB | ||||||||||||
| ABPRC | Settlement to Sales Order | CHAR | 1 | 0 | ABPRC | ||||||||||||
| ABIMM | Settlement to Real Estate Object | CHAR | 1 | 0 | ABIMM | ||||||||||||
| BLART | Document Type "Accounting Document (FI) for CO Settlement | CHAR | 2 | 0 | T003 | ABRBLART | |||||||||||
| RESAU | Residence Time for Settlement Document in Calendar Months | NUMC | 3 | 0 | RESAU | ||||||||||||
| ERSCH | PA Transfer Structure | CHAR | 2 | 0 | TKB9A | ERSCH | |||||||||||
| RIFIND | Derivation Rule for Recovery Indicator in Settlement (JV) | CHAR | 1 | 0 | JV_RIFIND | ||||||||||||
| |||||||||||||||||
| FM_DERIVE | Derive Fund and Functional Area as Receiver | CHAR | 1 | 0 | PS_DERIVE | ||||||||||||
| HBSCHL | Settlement: Credit Posting Key | CHAR | 2 | 0 | ABRBSCHLHA | ||||||||||||
| SBSCHL | Settlement: Debit Posting Key | CHAR | 2 | 0 | ABRBSCHLSO | ||||||||||||
| VARIA | Settle Variances | CHAR | 1 | 0 | ABRVARIA | ||||||||||||
| ABKTR | Settlement to Cost Objects | CHAR | 1 | 0 | ABKTR | ||||||||||||
| ABPRZ | Settlement to a Business Process | CHAR | 1 | 0 | ABPRZ | ||||||||||||
| ABAUP | Settlement to Order Item | CHAR | 1 | 0 | ABAUP | ||||||||||||
| ABRIST | Actual Cost Settlement/ Cost of Sales | CHAR | 1 | 0 | ABRIST | ||||||||||||
| |||||||||||||||||
| ABRDOWNPAY | Down Payment Settlement | CHAR | 1 | 0 | ABRDOWNPAY | ||||||||||||
| |||||||||||||||||
| FM_DERIVE_FONDS | Derive Funds from Recipient | CHAR | 1 | 0 | PS_DERIVE_FONDS | ||||||||||||
| FM_DERIVE_FKBER | Derive Functional Area from Recipient | CHAR | 1 | 0 | PS_DERIVE_FKBER | ||||||||||||
| FM_DERIVE_GRANT | Derive Grant from Recipient | CHAR | 1 | 0 | PS_DERIVE_GRANT | ||||||||||||
| ADDCURR | Settlement of freely defined currencies & parallel ledgers | CHAR | 1 | 0 | ABR_ADDCURR | ||||||||||||
| |||||||||||||||||
| NO_SRC_CE | Summarize Using Source Cost Element | CHAR | 1 | 0 | KEPSL_NO_SOURCE_COSTELEMENT | ||||||||||||
/ Relaties
TKB1A relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| TKB1A | ABSCH | TKB5A | Allocation structure | MANDT |
| TKB1A | ABSCH | TKB5A | Allocation structure | ABSCH |
| TKB1A | BLART | T003 | Document Types | MANDT |
| TKB1A | ERSCH | TKB9A | Assignment Structure for Settlement to Profitability Anysis | MANDT |
| TKB1A | ERSCH | TKB9A | Assignment Structure for Settlement to Profitability Anysis | ERSCH |