SAP table TKEVS (CO-PA version attributes)
SAP table TKEVS has 3 primary key fields being MANDT,VERSI,ERKRS.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||
VERSI | Plan version (CO-PA) | CHAR | 3 | 0 | TKVS | RKEVERSI | |||||||||||||||||||||||||||||||||||||||||||||||||||
ERKRS | Operating concern | CHAR | 4 | 0 | TKEB | ERKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||
BEBUBA | Posting of CO-PA version allowed | CHAR | 1 | 0 | BEBUBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEPLBA | Planning of CO-PA version allowed | CHAR | 1 | 0 | BEPLBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KURST | Exchange Rate Type | CHAR | 4 | 0 | TCURV | KURST | |||||||||||||||||||||||||||||||||||||||||||||||||||
ABLEDA | Date for derivation of characteristics in planning | DATS | 8 | 0 | ABLEITDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ZERATR | CO-PA plan week assignment | NUMC | 1 | 0 | COPAZERATR |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
FCALID | Factory Calendar | CHAR | 2 | 0 | TFACD | WFCID | |||||||||||||||||||||||||||||||||||||||||||||||||||
EFORM | Characteristic group | CHAR | 4 | 0 | RKE_EFORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTRUKT | CO-PA Plan structure | CHAR | 3 | 0 | RKE_PSTRUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VSTYP | CO-PA: Version type | CHAR | 1 | 0 | RKE_VSTYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PALEDGER | Currency type for an operating concern | CHAR | 2 | 0 | TKEL | LEDBO | |||||||||||||||||||||||||||||||||||||||||||||||||||
ABLVPR | Check against characteristic derivation | CHAR | 1 | 0 | CEPLABLVPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CURTP | Currency type and valuation view | CHAR | 2 | 0 | CURTP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ERSCH | PA Transfer Structure | CHAR | 2 | 0 | TKB9A | ERSCH |
TKEVS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TKEVS | ERKRS | TKEB | Management for Operating Concerns (Client-Specific) | MANDT |
0 TKEVS | ERKRS | TKEB | Management for Operating Concerns (Client-Specific) | ERKRS |
1 TKEVS | ERSCH | TKB9A | Assignment Structure for Settlement to Profitability Anysis | MANDT |
1 TKEVS | ERSCH | TKB9A | Assignment Structure for Settlement to Profitability Anysis | ERSCH |
0 TKEVS | KURST | TCURV | Exchange rate types for currency translation | MANDT |
0 TKEVS | KURST | TCURV | Exchange rate types for currency translation | KURST |
1 TKEVS | PALEDGER | TKEL | CO-PA ledger | MANDT |
0 TKEVS | VERSI | TKVS | CO Versions | VERSI |