SAP table TMPR (Posting Rules)
SAP table TMPR has 2 primary key fields being MANDT,POSTING_RULE.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||
POSTING_RULE | Posting Rule | CHAR | 2 | 0 | WLF_POSTING_RULE | ||||||||||||||||||||
POST_TYPE | Posting Type for Settlement Document List | CHAR | 1 | 0 | WLF_POSTING_TYPE |
|
|||||||||||||||||||
POST_TYPE_COND | Posting Type - Settlement Document List Conditions | CHAR | 1 | 0 | WLF_POSTING_TYPE_COND | ||||||||||||||||||||
UMSKZ | Special G/L Indicator for Posting Type Settlement Doc List | CHAR | 1 | 0 | T074U | WLF_UMSKZ_PT | |||||||||||||||||||
UMSKZ_COND | Special G/L Indicator for Posting Type SDoc List Conditions | CHAR | 1 | 0 | T074U | WLF_UMSKZ_PT_COND | |||||||||||||||||||
BSCHL_DEBIT | Debit Posting Key | CHAR | 2 | 0 | TBSL | WLF_BSCHL_DEBIT | |||||||||||||||||||
BSCHL_CREDIT | Credit Posting Key | CHAR | 2 | 0 | TBSL | WLF_BSCHL_CREDIT | |||||||||||||||||||
BSCHL_DEBIT_COND | Debit Posting Key | CHAR | 2 | 0 | TBSL | WLF_BSCHL_DEBIT | |||||||||||||||||||
BSCHL_CREDT_COND | Credit Posting Key | CHAR | 2 | 0 | TBSL | WLF_BSCHL_CREDIT | |||||||||||||||||||
ROLLOVER_POSTING | Create Accruals Deferral Posting | CHAR | 1 | 0 | WLF_ROLLOVER_POSTING |
TMPR foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TMPR | BSCHL_CREDIT | TBSL | Posting Key | MANDT |
0 TMPR | BSCHL_CREDIT | TBSL | Posting Key | BSCHL |
1 TMPR | BSCHL_CREDT_COND | TBSL | Posting Key | MANDT |
1 TMPR | BSCHL_CREDT_COND | TBSL | Posting Key | BSCHL |
0 TMPR | BSCHL_DEBIT | TBSL | Posting Key | MANDT |
0 TMPR | BSCHL_DEBIT | TBSL | Posting Key | BSCHL |
1 TMPR | BSCHL_DEBIT_COND | TBSL | Posting Key | MANDT |
1 TMPR | BSCHL_DEBIT_COND | TBSL | Posting Key | BSCHL |
0 TMPR | UMSKZ | T074U | Special G/L Indicator Properties | MANDT |
1 TMPR | UMSKZ_COND | T074U | Special G/L Indicator Properties | MANDT |