SAP-tabelreferentie
VBLB
Sales document: Release order dataBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel VBLB.
SAP-tabel VBLB heeft 5 primaire sleutelvelden: MANDT,VBELN,POSNR,ABRLI,ABART.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
VBLB velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||
| Sleutel VBELN | Sales Document | CHAR | 10 | 0 | VBELN_VA | ||||||||||||||||||
| Sleutel POSNR | Sales Document Item | NUMC | 6 | 0 | POSNR_VA | ||||||||||||||||||
| Sleutel ABRLI | Internal delivery schedule number | NUMC | 4 | 0 | ABRLI | ||||||||||||||||||
| Sleutel ABART | Release type | CHAR | 1 | 0 | ABART | ||||||||||||||||||
| |||||||||||||||||||||||
| DOCNUM | IDoc number | NUMC | 16 | 0 | EDI_DOCNUM | ||||||||||||||||||
| ABEFZ | Cumulative Quantity Received by Customer | QUAN | 15 | 3 | ABKFZ | ||||||||||||||||||
| ABRAB | Valid-from date of delivery schedule | DATS | 8 | 0 | ABRAB | ||||||||||||||||||
| ABRBI | Valid-to date of delivery schedule | DATS | 8 | 0 | ABRBI | ||||||||||||||||||
| LABNK | Current key of delivery schedule | CHAR | 17 | 0 | LABNK | ||||||||||||||||||
| ABRDT | Delivery Schedule Date | DATS | 8 | 0 | ABRDT | ||||||||||||||||||
| TERSL | Date key for schedule line dates | CHAR | 1 | 0 | TERSL | ||||||||||||||||||
| |||||||||||||||||||||||
| LFDKD | Date of last delivery posted by the customer | DATS | 8 | 0 | LFDKD | ||||||||||||||||||
| LFNKD | Last delivery confirmed by the customer | CHAR | 10 | 0 | LIKP | LFNKD | |||||||||||||||||
| ABFDA | Start of production go-ahead | DATS | 8 | 0 | ABFDA | ||||||||||||||||||
| ABFDE | End of production go-ahead | DATS | 8 | 0 | ABFDE | ||||||||||||||||||
| ABMDA | Start of material go-ahead | DATS | 8 | 0 | ABMDA | ||||||||||||||||||
| ABMDE | End of material go-ahead | DATS | 8 | 0 | ABMDE | ||||||||||||||||||
| ABLLI | Last internal release order number | NUMC | 4 | 0 | VBLB | ABLLI | |||||||||||||||||
| HIFFZ | Highest cumulative production go-ahead quantity | QUAN | 15 | 3 | HIFFZ | ||||||||||||||||||
| HIFFZLI | Internal schedule no.for highest prod.go-ahead cml.qty | NUMC | 4 | 0 | VBLB | HIFFZLI | |||||||||||||||||
| HIMFZ | Highest cumulative material go-ahead quantity | QUAN | 15 | 3 | HIMFZ | ||||||||||||||||||
| HIMFZLI | Internal schedule number for highest mat.go-ahead cml.qty | NUMC | 4 | 0 | VBLB | HIMFZLI | |||||||||||||||||
| ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||||||||||
| ERZEI | Entry time | TIMS | 6 | 0 | ERZET | ||||||||||||||||||
| ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||||||||||
| HILFZ | Highest delivery go-ahead cumulative quantity | QUAN | 15 | 3 | HILFZ | ||||||||||||||||||
| HILFZLI | Internal schedule number for highest dlv.go-ahead cml.qty | NUMC | 4 | 0 | VBLB | HILFZLI | |||||||||||||||||
| ABHOR | JIT horizon | DATS | 8 | 0 | ABHOR | ||||||||||||||||||
| GJKUN | Customer fiscal year | NUMC | 4 | 0 | GJKUN | ||||||||||||||||||
| VJKUN | Customer fiscal year which is not yet closed | NUMC | 4 | 0 | VJKUN | ||||||||||||||||||
| AKMFZ | Actual cumulative material go-ahead quantity | QUAN | 15 | 3 | AKMFZ | ||||||||||||||||||
| AKFFZ | Actual cumulative production go-ahead quantity | QUAN | 15 | 3 | AKFFZ | ||||||||||||||||||
| AKLFZ | Actual cumulative delivery go-ahead quantity | QUAN | 15 | 3 | AKLFZ | ||||||||||||||||||
| KRITB | Key for high priority stock | CHAR | 1 | 0 | KRITB | ||||||||||||||||||
| LABKY | Requirements status key | CHAR | 1 | 0 | BSTAS | ||||||||||||||||||
| VBRST | Customer point of consumption | CHAR | 14 | 0 | VBRST | ||||||||||||||||||
| EDLLS | Last dlv. note sent by ext. service agent to the customer | CHAR | 20 | 0 | LFEDL | ||||||||||||||||||
| EDLDT | Date of last delivery sent by external agent to customer | DATS | 8 | 0 | EDLDT | ||||||||||||||||||
| LFMKD | Last delivery quantity received by the customer | QUAN | 13 | 3 | LFMKD | ||||||||||||||||||
| UMVKZ | Numerator (factor) for conversion of sales quantity into SKU | DEC | 5 | 0 | UMVKZ | ||||||||||||||||||
| UMVKN | Denominator (divisor) for conversion of sales Qty into SKU | DEC | 5 | 0 | UMVKN | ||||||||||||||||||
| USR01 | Additional data field 1 for delivery schedules | CHAR | 35 | 0 | USR01_D | ||||||||||||||||||
| USR02 | Additional data field 2 for delivery schedules | CHAR | 35 | 0 | USR02_D | ||||||||||||||||||
| USR03 | Additional data field 3 for delivery schedules | CHAR | 35 | 0 | USR03_D | ||||||||||||||||||
| USR04 | Additional data field 4 for delivery schedules | CHAR | 10 | 0 | USR04_D | ||||||||||||||||||
| USR05 | Additional data field 5 for delivery schedules | CHAR | 10 | 0 | USR05_D | ||||||||||||||||||
| CYEFZ | Cumulative quantity reached on date zero setting made | QUAN | 15 | 3 | CYEFZ | ||||||||||||||||||
| CYDAT | Date on which cumulative received quantity set to zero | DATS | 8 | 0 | CYDAT | ||||||||||||||||||
| MFLAUF | Material go-ahead - validity period | NUMC | 3 | 0 | MFLAUF | ||||||||||||||||||
| MFEIN | Material go-ahead - unit validity period | CHAR | 1 | 0 | MFEIN | ||||||||||||||||||
| FFLAUF | Production go-ahead - validity period | NUMC | 3 | 0 | FFLAUF | ||||||||||||||||||
| FFEIN | Production go-ahead - Unit validity period | CHAR | 1 | 0 | FFEIN | ||||||||||||||||||
| ABRDT_ORG | Delivery schedule date of creation | DATS | 8 | 0 | ABRDT_ORG | ||||||||||||||||||
| LFMAIS | Last pick-up sheet sent by the customer | CHAR | 20 | 0 | LFMAIS | ||||||||||||||||||
| MAIDT | Date of last pick-up sheet | DATS | 8 | 0 | MAIDT | ||||||||||||||||||
| AEDAT | Last Changed On | DATS | 8 | 0 | AEDAT | ||||||||||||||||||
| HANDLE | GUID in 'CHAR' Format in Uppercase | CHAR | 32 | 0 | GUID_32 | ||||||||||||||||||
| SESSION_CREATION_DATE | Date of the Session During Which the Record Was Created | DATS | 8 | 0 | SESSION_CREATION_DATE | ||||||||||||||||||
| SESSION_CREATION_TIME | Time of the Session During Which the Record Was Created | TIMS | 6 | 0 | SESSION_CREATION_TIME | ||||||||||||||||||
| _DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE | ||||||||||||||||||
| DUMMY_SCHEDGAGRMT_INCL_EEW_PS | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||||||||||
| EDI_SOAP_MSGID | UUID in character form | CHAR | 32 | 0 | SYSUUID_C | ||||||||||||||||||
/ Relaties
VBLB relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| VBLB | ABLLI | VBLB | Sales document: Release order data | MANDT |
| VBLB | ABLLI | VBLB | Sales document: Release order data | VBELN |
| VBLB | ABLLI | VBLB | Sales document: Release order data | POSNR |
| VBLB | HIFFZLI | VBLB | Sales document: Release order data | MANDT |
| VBLB | HIFFZLI | VBLB | Sales document: Release order data | VBELN |
| VBLB | HIFFZLI | VBLB | Sales document: Release order data | POSNR |
| VBLB | HILFZLI | VBLB | Sales document: Release order data | MANDT |
| VBLB | HILFZLI | VBLB | Sales document: Release order data | VBELN |
| VBLB | HILFZLI | VBLB | Sales document: Release order data | POSNR |
| VBLB | HIMFZLI | VBLB | Sales document: Release order data | MANDT |
| VBLB | HIMFZLI | VBLB | Sales document: Release order data | VBELN |
| VBLB | HIMFZLI | VBLB | Sales document: Release order data | POSNR |
| VBLB | LFNKD | LIKP | SD Document: Delivery Header Data | MANDT |
| VBLB | LFNKD | LIKP | SD Document: Delivery Header Data | VBELN |
| VBLB | MANDT | T000 | Clients | MANDT |