SAP table V_T001W_BWKEY (Generated Table for View)
SAP table V_T001W_BWKEY has 3 primary key fields being MANDT,BWKEY,WERKS.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
BWKEY | Valuation area | CHAR | 4 | 0 | T001K | BWKEY | |||||||
WERKS | Plant | CHAR | 4 | 0 | WERKS_D | ||||||||
NAME1 | Name | CHAR | 30 | 0 | NAME1 | ||||||||
NAME2 | Name 2 | CHAR | 30 | 0 | NAME2 | ||||||||
STRAS | Street and House Number | CHAR | 30 | 0 | STRAS | ||||||||
PFACH | PO Box | CHAR | 10 | 0 | PFACH | ||||||||
PSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ | ||||||||
ORT01 | City | CHAR | 25 | 0 | ORT01 | ||||||||
EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |||||||
VKORG | Sales Organization for Intercompany Billing | CHAR | 4 | 0 | TVKO | VKOIV | |||||||
CHAZV | Indicator: batch status management active | CHAR | 1 | 0 | CHAZV | ||||||||
FABKL | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||
KKOWK | Indicator: Conditions at plant level | CHAR | 1 | 0 | KKOWK |
|
|||||||
KORDB | Indicator: Source list requirement | CHAR | 1 | 0 | KORDB | ||||||||
BEDPL | Activating requirements planning | CHAR | 1 | 0 | BEDPL | ||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||
REGIO | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |||||||
COUNC | County Code | CHAR | 3 | 0 | T005E | COUNC | |||||||
CITYC | City Code | CHAR | 4 | 0 | T005G | CITYC | |||||||
ADRNR | Address | CHAR | 10 | 0 | ADRNR | ||||||||
IWERK | Maintenance Planning Plant | CHAR | 4 | 0 | T001W | IWERK | |||||||
TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||||
VTWEG | Distribution channel for intercompany billing | CHAR | 2 | 0 | TVTW | VTWIV | |||||||
SPART | Division for intercompany billing | CHAR | 2 | 0 | TSPA | SPAIV | |||||||
KUNNR | Customer Number of Plant | CHAR | 10 | 0 | KNA1 | KUNNR_WK | |||||||
SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||
WKSOP | SOP plant | CHAR | 1 | 0 | WKSOP | ||||||||
AWSLS | Variance Key | CHAR | 6 | 0 | TKV01 | AWSLS | |||||||
CHAZV_OLD | Indicator: batch status management active | CHAR | 1 | 0 | CHAZV | ||||||||
VLFKZ | Plant category | CHAR | 1 | 0 | VLFKZ |
|
|||||||
LIFNR | Supplier Number of Plant | CHAR | 10 | 0 | LFA1 | LIFNR_WK | |||||||
BZIRK | Sales District | CHAR | 6 | 0 | T171 | BZIRK | |||||||
ZONE1 | Supply region (region supplied) | CHAR | 10 | 0 | TZONE | LFREG | |||||||
TAXIW | Tax Indicator: Plant (Purchasing) | CHAR | 1 | 0 | TMKW1 | TAXIW1 | |||||||
BZQHL | Take Regular Supplier into Account | CHAR | 1 | 0 | BZQHL | ||||||||
LET01 | Number of Days for First Reminder/Expediter | DEC | 3 | 0 | MAHN1 | ||||||||
LET02 | Number of Days for Second Reminder/Expediter | DEC | 3 | 0 | MAHN2 | ||||||||
LET03 | Number of Days for Third Reminder/Expediter | DEC | 3 | 0 | MAHN3 | ||||||||
TXNAM_MA1 | Text name of 1st dunning of vendor declarations | CHAR | 16 | 0 | TXNAM_MA1 | ||||||||
TXNAM_MA2 | Text name of the 2nd dunning of vendor declarations | CHAR | 16 | 0 | TXNAM_MA2 | ||||||||
TXNAM_MA3 | Text name of 3rd dunning of vendor declarations | CHAR | 16 | 0 | TXNAM_MA3 | ||||||||
BETOL | Number of days for PO tolerance - Compress info records - SU | NUMC | 3 | 0 | BETOL | ||||||||
J_1BBRANCH | Business Place | CHAR | 4 | 0 | PBUSINESSPLACE | J_1BBRANC_ | |||||||
VTBFI | Rule for determining the sales area for stock transfers | CHAR | 2 | 0 | VTBFI |
|
|||||||
FPRFW | Distribution profile at plant level | CHAR | 3 | 0 | TWFPF | FPRFW | |||||||
ACHVM | Central archiving marker for master record | CHAR | 1 | 0 | ACHVM_X | ||||||||
DVSART | Batch Record: Type of DMS Used | CHAR | 1 | 0 | DVSART |
|
|||||||
NODETYPE | Node type: supply chain network | CHAR | 3 | 0 | MDRP_NODT | NODETYPE | |||||||
NSCHEMA | Structure for Name Formation | CHAR | 4 | 0 | CKMLMV007 | CKML_NSCHEMA | |||||||
PKOSA | Cost Object Controlling Linking Active | CHAR | 1 | 0 | CKML_FLG_PKOSA | ||||||||
MISCH | Updating Is Active for Mixed Costing | CHAR | 1 | 0 | CKML_FLG_MISCH | ||||||||
MGVUPD | Updating Is Active in Actual Costing | CHAR | 1 | 0 | CKML_FLG_MGVUPD |
V_T001W_BWKEY foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 V_T001W_BWKEY | AWSLS | TKV01 | Variance Keys: Cost Centers/Costing | MANDT |
0 V_T001W_BWKEY | AWSLS | TKV01 | Variance Keys: Cost Centers/Costing | AWOBA |
0 V_T001W_BWKEY | AWSLS | TKV01 | Variance Keys: Cost Centers/Costing | AWSLS |
1 V_T001W_BWKEY | BZIRK | T171 | Customers: Sales Districts | MANDT |
1 V_T001W_BWKEY | BZIRK | T171 | Customers: Sales Districts | BZIRK |
0 V_T001W_BWKEY | CITYC | T005G | City | MANDT |
0 V_T001W_BWKEY | CITYC | T005G | City | LAND1 |
0 V_T001W_BWKEY | CITYC | T005G | City | REGIO |
0 V_T001W_BWKEY | CITYC | T005G | City | CITYC |
1 V_T001W_BWKEY | COUNC | T005E | County | MANDT |
1 V_T001W_BWKEY | COUNC | T005E | County | LAND1 |
1 V_T001W_BWKEY | COUNC | T005E | County | REGIO |
1 V_T001W_BWKEY | COUNC | T005E | County | COUNC |
0 V_T001W_BWKEY | EKORG | T024E | Purchasing Organizations | EKORG |
1 V_T001W_BWKEY | FPRFW | TWFPF | Plant Profiles for Merchandise Distribution | MANDT |
1 V_T001W_BWKEY | FPRFW | TWFPF | Plant Profiles for Merchandise Distribution | FPRFW |
0 V_T001W_BWKEY | IWERK | T001W | Plants/Branches | MANDT |
0 V_T001W_BWKEY | IWERK | T001W | Plants/Branches | WERKS |
1 V_T001W_BWKEY | J_1BBRANCH | PBUSINESSPLACE | Generated Table for View | BUKRS |
1 V_T001W_BWKEY | J_1BBRANCH | PBUSINESSPLACE | Generated Table for View | BRANCH |
0 V_T001W_BWKEY | KUNNR | KNA1 | General Data in Customer Master | MANDT |
0 V_T001W_BWKEY | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
1 V_T001W_BWKEY | LAND1 | T005 | Countries | MANDT |
1 V_T001W_BWKEY | LAND1 | T005 | Countries | LAND1 |
0 V_T001W_BWKEY | LIFNR | LFA1 | Supplier Master (General Section) | MANDT |
0 V_T001W_BWKEY | LIFNR | LFA1 | Supplier Master (General Section) | LIFNR |
1 V_T001W_BWKEY | MANDT | T000 | Clients | MANDT |
0 V_T001W_BWKEY | NSCHEMA | CKMLMV007 | Name formation (structure table) | NSCHEMA |
1 V_T001W_BWKEY | REGIO | T005S | Taxes: Region (Province) Key | LAND1 |
0 V_T001W_BWKEY | SPART | TSPA | Organizational Unit: Sales Divisions | MANDT |
0 V_T001W_BWKEY | SPART | TSPA | Organizational Unit: Sales Divisions | SPART |
1 V_T001W_BWKEY | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
0 V_T001W_BWKEY | TAXIW | TMKW1 | Taxes: Plant (Purchasing) | MANDT |
0 V_T001W_BWKEY | TAXIW | TMKW1 | Taxes: Plant (Purchasing) | LAND1 |
0 V_T001W_BWKEY | TAXIW | TMKW1 | Taxes: Plant (Purchasing) | TAXIW |
1 V_T001W_BWKEY | TXJCD | TTXJ | Check Table for Tax Jurisdiction | MANDT |
1 V_T001W_BWKEY | TXJCD | TTXJ | Check Table for Tax Jurisdiction | KALSM |
0 V_T001W_BWKEY | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
0 V_T001W_BWKEY | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
1 V_T001W_BWKEY | VTWEG | TVTW | Organizational Unit: Distribution Channels | MANDT |
1 V_T001W_BWKEY | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
0 V_T001W_BWKEY | ZONE1 | TZONE | Customers: Regional zones | MANDT |
0 V_T001W_BWKEY | ZONE1 | TZONE | Customers: Regional zones | LAND1 |
0 V_T001W_BWKEY | ZONE1 | TZONE | Customers: Regional zones | ZONE1 |