SAP table AEOI (ECH: Object Management Records for Change Master)
SAP table AEOI has 4 primary key fields being MANDT,AENNR,AETYP,OBJKT.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||
AENNR | Change Number | CHAR | 12 | 0 | AENR | AENNR | |||||||||||||||||||||||||||||||||||||||||
AETYP | Object Category | NUMC | 2 | 0 | TCC01 | AETYP | |||||||||||||||||||||||||||||||||||||||||
OBJKT | Identification of object to be changed | CHAR | 90 | 0 | AEOBJEKT | ||||||||||||||||||||||||||||||||||||||||||
USOBJ | Change object (internal use) | CHAR | 90 | 0 | AEUSOBJ | ||||||||||||||||||||||||||||||||||||||||||
CCVMS | Indicator: planned record | CHAR | 1 | 0 | CCVMS | ||||||||||||||||||||||||||||||||||||||||||
OITXT | Object management record description | CHAR | 40 | 0 | CC_OITXT | ||||||||||||||||||||||||||||||||||||||||||
LTXSP | Language: The long text was stored in this language | LANG | 1 | 0 | CC_LTXSP | ||||||||||||||||||||||||||||||||||||||||||
AEDAT | Date of Last Change | DATS | 8 | 0 | CC_AEDAT | ||||||||||||||||||||||||||||||||||||||||||
AENAM | Name of person who changed object | CHAR | 12 | 0 | CC_AENAM | ||||||||||||||||||||||||||||||||||||||||||
ANDAT | Date record created on | DATS | 8 | 0 | CC_ANDAT | ||||||||||||||||||||||||||||||||||||||||||
ANNAM | User who created record | CHAR | 12 | 0 | CC_ANNAM | ||||||||||||||||||||||||||||||||||||||||||
OBJDT | Date on which the object was last changed | DATS | 8 | 0 | CC_OBJDT | ||||||||||||||||||||||||||||||||||||||||||
OBJNM | User who last changed the object | CHAR | 12 | 0 | CC_OBJNM | ||||||||||||||||||||||||||||||||||||||||||
CCLCK | Indicator: Object locked for changes | CHAR | 1 | 0 | CC_CCLCK | ||||||||||||||||||||||||||||||||||||||||||
AEOST | Baselining for object was performed | CHAR | 1 | 0 | CC_FLBAS | ||||||||||||||||||||||||||||||||||||||||||
REVLV | Revision Level | CHAR | 2 | 0 | CC_REVLV | ||||||||||||||||||||||||||||||||||||||||||
AEDTZ | Engineering change management: alternative date counter | NUMC | 3 | 0 | AEDTZ | ||||||||||||||||||||||||||||||||||||||||||
CCSTO | Partial key for status in engineering change management | NUMC | 8 | 0 | CCSTO | ||||||||||||||||||||||||||||||||||||||||||
CCOAA | Change Type for Object | NUMC | 3 | 0 | CCOAA | ||||||||||||||||||||||||||||||||||||||||||
CONT1 | Digital signature (process improvement) | CHAR | 1 | 0 | CC_DSIGN |
|
|||||||||||||||||||||||||||||||||||||||||
AEOI_GUID | Object Management Record Item GUID | CHAR | 32 | 0 | AEOI_GUID |
AEOI foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 AEOI | AENNR | AENR | Change Master | AENNR |
1 AEOI | AETYP | TCC01 | ECH: Object types | AETYP |
0 AEOI | MANDT | T000 | Clients | MANDT |