SAP table BAPIBUS1006_HEAD (BP: BAPI transfer structure BP header data)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPARTNER | Business Partner Number | CHAR | 10 | 0 | BUT000 | BU_PARTNER | |||||||||||||||||
PARTN_CAT | Business Partner Category | CHAR | 1 | 0 | BU_TYPE |
|
|||||||||||||||||
PARTN_TYP | Business Partner Type | CHAR | 4 | 0 | TB004 | BU_BPKIND | |||||||||||||||||
PARTN_GRP | Business Partner Grouping | CHAR | 4 | 0 | TB001 | BU_GROUP | |||||||||||||||||
PARTNERGUID | GUID of a Business Partner in CHAR 32 Format for BAPIs | CHAR | 32 | 0 | BU_PARTNER_GUID_BAPI | ||||||||||||||||||
EXTERN_NO | Business Partner Number in External System | CHAR | 20 | 0 | BU_BPEXT | ||||||||||||||||||
ADDR_NO | Address Number | CHAR | 10 | 0 | ADRC | AD_ADDRNUM | |||||||||||||||||
ADDRESSGUID | GUID of a BP Address in CHAR 32 Format for BAPIs | CHAR | 32 | 0 | BU_ADDRESS_GUID_BAPI | ||||||||||||||||||
EXTERNALADDRESSNUMBER | Address number in external system | CHAR | 20 | 0 | BU_ADEXT | ||||||||||||||||||
PARTNERROLE | BP role | CHAR | 6 | 0 | TBZ0 | BU_ROLE | |||||||||||||||||
BANKDETAILID | Bank Details ID | CHAR | 4 | 0 | BU_BKVID | ||||||||||||||||||
EXTERNALBANKDETAILID | Bank details ID in external system | CHAR | 20 | 0 | BU_BKEXT | ||||||||||||||||||
PARTNGUID | GUID of a Business Partner in CHAR 32 Format for BAPIs | CHAR | 32 | 0 | BU_PARTNER_GUID_BAPI | ||||||||||||||||||
PARTNROLE | BP role | CHAR | 6 | 0 | * | BU_ROLE | |||||||||||||||||
CONTROLDUPLICATEMESSAGE | Output: Severity of error (N/SPACE-normal, E/F/A-error) | CHAR | 1 | 0 | SEVERITY |
|
|||||||||||||||||
NEWINTERNALMODE | New Internal Mode for Online Entry Methods | CHAR | 1 | 0 | BU_NEW_MODE |
BAPIBUS1006_HEAD foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPIBUS1006_HEAD | ADDR_NO | ADRC | Addresses (Business Address Services) | DATE_FROM |
0 BAPIBUS1006_HEAD | ADDR_NO | ADRC | Addresses (Business Address Services) | NATION |
1 BAPIBUS1006_HEAD | BPARTNER | BUT000 | BP: General data I | PARTNER |
0 BAPIBUS1006_HEAD | PARTNERROLE | TBZ0 | BDT Object Parts | CLIENT |
0 BAPIBUS1006_HEAD | PARTNERROLE | TBZ0 | BDT Object Parts | OBJAP |
0 BAPIBUS1006_HEAD | PARTNERROLE | TBZ0 | BDT Object Parts | RLTYP |
1 BAPIBUS1006_HEAD | PARTN_GRP | TB001 | BP groupings | MANDT |
1 BAPIBUS1006_HEAD | PARTN_GRP | TB001 | BP groupings | BU_GROUP |
0 BAPIBUS1006_HEAD | PARTN_TYP | TB004 | BP types | BPKIND |