SAP table TBZ0 (BDT Object Parts)
SAP table TBZ0 has 3 primary key fields being CLIENT,OBJAP,RLTYP.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
OBJAP | BDT: Application Object | CHAR | 4 | 0 | TBZ1 | BU_OBJAP | |||||||
RLTYP | BDT: Object part | CHAR | 6 | 0 | BU_RLTYP | ||||||||
VARNR | BDT: Screen sequence | CHAR | 6 | 0 | TBZ3N | BU_VARNR | |||||||
VARNS | BDT: Search screen sequence | CHAR | 6 | 0 | TBZ3N | BU_VARNS | |||||||
DFTYP | Differentiation Type | CHAR | 2 | 0 | TBZ0D | BU_DFTYP | |||||||
SCRSL | Indicator: Display screen selection in initial screen | CHAR | 1 | 0 | BU_SCRSL |
|
|||||||
XORGA | Partner Category 'Organization' Is Relevant | CHAR | 1 | 0 | BU_XORGA | ||||||||
XPERS | Partner Category 'Natural Person' Is Relevant | CHAR | 1 | 0 | BU_XPERS | ||||||||
XGROU | Partner Category 'Group' Is Relevant | CHAR | 1 | 0 | BU_XGROU | ||||||||
XGLBL | Indicator: Do Not Update BP Role | CHAR | 1 | 0 | BU_XGLBL | ||||||||
RLTYP_SUPER | Higher-Level BP Role for Updating | CHAR | 6 | 0 | TBZ0 | BU_RLTYP_SUPER | |||||||
XPARTNER | Indicator: Hide Business Partner Number | CHAR | 1 | 0 | BU_XPARTNER | ||||||||
XKUNNR | Indicator: Hide customer number | CHAR | 1 | 0 | BU_XKUNNR |
TBZ0 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TBZ0 | CLIENT | T000 | Clients | MANDT |
1 TBZ0 | OBJAP | TBZ1 | BDT Application Objects | CLIENT |
1 TBZ0 | OBJAP | TBZ1 | BDT Application Objects | OBJAP |
0 TBZ0 | RLTYP_SUPER | TBZ0 | BDT Object Parts | CLIENT |
0 TBZ0 | RLTYP_SUPER | TBZ0 | BDT Object Parts | OBJAP |
0 TBZ0 | RLTYP_SUPER | TBZ0 | BDT Object Parts | RLTYP |
1 TBZ0 | VARNR | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | CLIENT |
1 TBZ0 | VARNR | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | OBJAP |
1 TBZ0 | VARNR | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | VARTP |
1 TBZ0 | VARNR | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | VARNR |
0 TBZ0 | VARNS | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | CLIENT |
0 TBZ0 | VARNS | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | OBJAP |
0 TBZ0 | VARNS | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | VARTP |
0 TBZ0 | VARNS | TBZ3N | BDT-Screen Sequence Category -> BDT-Screen Seq. Assignment | VARNR |