SAP Table TB004 (BP types)
SAP table TB004 has 2 primary key fields being CLIENT,BPKIND.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| BPKIND | Business Partner Type | CHAR | 4 | 0 | BU_BPKIND | ||
| FELDSTLST1 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||
| FELDSTLST2 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||
| FELDSTLST3 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||
| FELDSTLST4 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||
| FELDSTLST5 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||
| FELDSTLST6 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||
| FELDSTLST7 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS |
TB004 foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 TB004 | CLIENT | T000 | Clients | MANDT |