SAP table BAPIMATMRM (BAPI CRS Structure for MARM (Material))
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATION | Function | CHAR | 3 | 0 | MSGFN |
|
|||||||||||||
MATERIAL | Material Number (18 Characters) | CHAR | 18 | 0 | MATNR18 | ||||||||||||||
UNALT | Alternative Unit of Measure for Stockkeeping Unit | UNIT | 3 | 0 | T006 | LRMEI | |||||||||||||
UNALT_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | * | ISOCD_UNIT | |||||||||||||
NUMERATOR | Numerator for Conversion to Base Units of Measure | DEC | 5 | 0 | UMREZ | ||||||||||||||
DENOMINATR | Denominator for conversion to base units of measure | DEC | 5 | 0 | UMREN | ||||||||||||||
EUR_ART_NR | European Article Number (EAN) - obsolete!!!!! | CHAR | 13 | 0 | EANNR | ||||||||||||||
EAN_UPC | International Article Number (EAN/UPC) | CHAR | 18 | 0 | EAN11 | ||||||||||||||
EAN_CAT | Category of International Article Number (EAN) | CHAR | 2 | 0 | TNTP | NUMTP | |||||||||||||
LENGTH | Length | QUAN | 13 | 3 | LAENG | ||||||||||||||
WIDTH | Width | QUAN | 13 | 3 | BREIT | ||||||||||||||
HEIGHT | Height | QUAN | 13 | 3 | HOEHE | ||||||||||||||
UNDIM | Unit of Dimension for Length/Width/Height | UNIT | 3 | 0 | T006 | MEABM | |||||||||||||
UNDIM_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | * | ISOCD_UNIT | |||||||||||||
VOLUME | Volume | QUAN | 13 | 3 | VOLUM | ||||||||||||||
UNVOL | Volume unit | UNIT | 3 | 0 | T006 | VOLEH | |||||||||||||
UNVOL_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | * | ISOCD_UNIT | |||||||||||||
GROSS_WT | Gross weight | QUAN | 13 | 3 | BRGEW | ||||||||||||||
UNITWT | Weight Unit | UNIT | 3 | 0 | T006 | GEWEI | |||||||||||||
UNITWT_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | * | ISOCD_UNIT | |||||||||||||
UNCONT | Lower-Level Unit of Measure in a Packing Hierarchy | UNIT | 3 | 0 | T006 | MESUB | |||||||||||||
UNCONT_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | * | ISOCD_UNIT | |||||||||||||
INT_CHAR | Internal characteristic | NUMC | 10 | 0 | * | ATINN | |||||||||||||
UOM_SORTNO | Unit of measure sort number | NUMC | 2 | 0 | MESRT | ||||||||||||||
LEADINGUOM | Leading batch-specific unit of measure | CHAR | 1 | 0 | XFHDW | ||||||||||||||
VALUED_UOM | Valuation based on the batch-specific unit of measure | CHAR | 1 | 0 | XBEWW | ||||||||||||||
UOMUSAGE | Units of measure usage | CHAR | 1 | 0 | KZWSO |
|
|||||||||||||
UOMNT | Unit of Measurement of Characteristic | UNIT | 3 | 0 | TCHW2 | MSEHI_WS | |||||||||||||
UOMNT_ISO | ISO code for unit of measurement | CHAR | 3 | 0 | * | ISOCD_UNIT | |||||||||||||
MATERIAL_LONG | Material No. | CHAR | 40 | 0 | MATNR40 |
BAPIMATMRM foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPIMATMRM | EAN_CAT | TNTP | International Article Number (EAN) Categories | MANDT |
0 BAPIMATMRM | EAN_CAT | TNTP | International Article Number (EAN) Categories | NUMTP |
1 BAPIMATMRM | UNALT | T006 | Units of Measurement | MANDT |
0 BAPIMATMRM | UNCONT | T006 | Units of Measurement | MANDT |
1 BAPIMATMRM | UNDIM | T006 | Units of Measurement | MANDT |
0 BAPIMATMRM | UNITWT | T006 | Units of Measurement | MANDT |
1 BAPIMATMRM | UNVOL | T006 | Units of Measurement | MANDT |
0 BAPIMATMRM | UOMNT | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | MANDT |
0 BAPIMATMRM | UOMNT | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | MSEHI |
0 BAPIMATMRM | UOMNT | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | XUMKQ |