SAP table reference
TCHW2
Units of Measurement for Batch-Specific Units of MeasureExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TCHW2.
SAP table TCHW2 has 3 primary key fields: MANDT,MSEHI,XUMKQ.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
TCHW2 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Key MSEHI | Unit of Measurement of Characteristic | UNIT | 3 | 0 | T006 | MSEHI_WS | |||||||
| Key XUMKQ | Numerator/denominator calculation indicator from plan value | CHAR | 1 | 0 | XUMKQ | ||||||||
| KZTME | Unit of measurement category | CHAR | 1 | 0 | KZTME | ||||||||
| |||||||||||||
| ZAEHL | Numerator for a ratio | INT4 | 10 | 0 | WS_ZAEHL | ||||||||
| NENNR | Denominator for a ratio | INT4 | 10 | 0 | NENNR_WS | ||||||||
| EXP10 | Decimal exponent for a ratio | INT2 | 5 | 0 | EXP10_WS | ||||||||
| DIMID | Allowed dimension for ratios | CHAR | 6 | 0 | T006D | DIMID_WS | |||||||
| REFME | Batch-specific matl unit of measure (proportion/prod. unit) | UNIT | 3 | 0 | TCHW1 | LRMEI_WS | |||||||
| MEINS | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||
/ Relationships
TCHW2 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TCHW2 | DIMID | T006D | Dimensions | DIMID |
| TCHW2 | MEINS | T006 | Units of Measurement | MANDT |
| TCHW2 | MEINS | T006 | Units of Measurement | MSEHI |
| TCHW2 | MSEHI | T006 | Units of Measurement | MANDT |
| TCHW2 | REFME | TCHW1 | Batch-Specific Units of Measure (Proportion/Product Un) | MANDT |
| TCHW2 | REFME | TCHW1 | Batch-Specific Units of Measure (Proportion/Product Un) | MEINH |