SAP table BAPI_RE_HOUSEBANK_DATC (House Bank - Data - Change Fields)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANGE_INDICATOR | Change Type | CHAR | 1 | 0 | RECACHANGEIND |
|
|||||||||
SEQUENCE_NO | Sequence Number of House Bank of Mandate | NUMC | 2 | 0 | REMMSEQNO | ||||||||||
HOUSEBANKID | Short Key for a House Bank | CHAR | 5 | 0 | T012 | HBKID | |||||||||
HOUSEBANKACCTID | ID for Account Details | CHAR | 5 | 0 | T012K | HKTID | |||||||||
BANK_ACCT | Bank account number | CHAR | 18 | 0 | BANKN | ||||||||||
BANK_CTRY | Country/Region Key of Bank | CHAR | 3 | 0 | T005 | BANKS | |||||||||
BANK_CTRY_ISO | ISO Code of the Country/Region | CHAR | 2 | 0 | INTCA | ||||||||||
BANK_NO | Bank Number | CHAR | 15 | 0 | BANKL | ||||||||||
IS_DEFAULT_BANK | Default Bank Details | CHAR | 1 | 0 | REMMBANKDEFAULT |
BAPI_RE_HOUSEBANK_DATC foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 BAPI_RE_HOUSEBANK_DATC | BANK_CTRY | T005 | Countries | MANDT |
0 BAPI_RE_HOUSEBANK_DATC | BANK_CTRY | T005 | Countries | LAND1 |
1 BAPI_RE_HOUSEBANK_DATC | HOUSEBANKACCTID | T012K | House Bank Accounts | MANDT |
1 BAPI_RE_HOUSEBANK_DATC | HOUSEBANKACCTID | T012K | House Bank Accounts | BUKRS |
1 BAPI_RE_HOUSEBANK_DATC | HOUSEBANKACCTID | T012K | House Bank Accounts | HBKID |
1 BAPI_RE_HOUSEBANK_DATC | HOUSEBANKACCTID | T012K | House Bank Accounts | HKTID |
0 BAPI_RE_HOUSEBANK_DATC | HOUSEBANKID | T012 | House Banks | BUKRS |