SAP Table
T012 House Banks
SAP table T012 has 3 primary key fields being MANDT,BUKRS,HBKID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T012 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyBUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |
| KeyHBKID | Short Key for a House Bank | CHAR | 5 | 0 | HBKID | ||
| BANKS | Country/Region Key of Bank | CHAR | 3 | 0 | T005 | BANKS | |
| BANKL | Bank Keys | CHAR | 15 | 0 | BANKK | ||
| TELF1 | First telephone number | CHAR | 16 | 0 | TELF1 | ||
| STCD1 | Tax Number 1 | CHAR | 16 | 0 | STCD1 | ||
| NAME1 | Name of contact person | CHAR | 30 | 0 | NAME1_A | ||
| SPRAS | Language Key | LANG | 1 | 0 | T002 | SPRAS | |
| BUPLA | Business Place | CHAR | 4 | 0 | PBUSINESSPLACE | BUPLA_T012 | |
| VPAST | Value date in the past allowed | CHAR | 1 | 0 | VPAST |
/ Relationships
T012 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T012 | BANKS | T005 | Countries | MANDT |
| T012 | BANKS | T005 | Countries | LAND1 |
| T012 | BUKRS | T001 | Company Codes | BUKRS |
| T012 | BUPLA | PBUSINESSPLACE | Generated Table for View | BUKRS |
| T012 | BUPLA | PBUSINESSPLACE | Generated Table for View | BRANCH |
| T012 | MANDT | T000 | Clients | MANDT |
| T012 | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |