SAP table CCS_AEOI (ECH: Structure - display object management record)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||
AENNR | Change Number | CHAR | 12 | 0 | AENR | AENNR | |||||||||||||||||||||||||||||||||||||||||
AETYP | Object Category | NUMC | 2 | 0 | TCC01 | AETYP | |||||||||||||||||||||||||||||||||||||||||
OBJKT | Identification of object to be changed | CHAR | 90 | 0 | AEOBJEKT | ||||||||||||||||||||||||||||||||||||||||||
USOBJ | Change object (internal use) | CHAR | 90 | 0 | AEUSOBJ | ||||||||||||||||||||||||||||||||||||||||||
CCVMS | Indicator: planned record | CHAR | 1 | 0 | CCVMS | ||||||||||||||||||||||||||||||||||||||||||
OITXT | Object management record description | CHAR | 40 | 0 | CC_OITXT | ||||||||||||||||||||||||||||||||||||||||||
LTXSP | Language: The long text was stored in this language | LANG | 1 | 0 | * | CC_LTXSP | |||||||||||||||||||||||||||||||||||||||||
AEDAT | Date of Last Change | DATS | 8 | 0 | CC_AEDAT | ||||||||||||||||||||||||||||||||||||||||||
AENAM | Name of person who changed object | CHAR | 12 | 0 | CC_AENAM | ||||||||||||||||||||||||||||||||||||||||||
ANDAT | Date record created on | DATS | 8 | 0 | CC_ANDAT | ||||||||||||||||||||||||||||||||||||||||||
ANNAM | User who created record | CHAR | 12 | 0 | CC_ANNAM | ||||||||||||||||||||||||||||||||||||||||||
OBJDT | Date on which the object was last changed | DATS | 8 | 0 | CC_OBJDT | ||||||||||||||||||||||||||||||||||||||||||
OBJNM | User who last changed the object | CHAR | 12 | 0 | CC_OBJNM | ||||||||||||||||||||||||||||||||||||||||||
CCLCK | Indicator: Object locked for changes | CHAR | 1 | 0 | CC_CCLCK | ||||||||||||||||||||||||||||||||||||||||||
AEOST | Baselining for object was performed | CHAR | 1 | 0 | CC_FLBAS | ||||||||||||||||||||||||||||||||||||||||||
REVLV | Revision Level | CHAR | 2 | 0 | CC_REVLV | ||||||||||||||||||||||||||||||||||||||||||
AEDTZ | Engineering change management: alternative date counter | NUMC | 3 | 0 | AEDTZ | ||||||||||||||||||||||||||||||||||||||||||
CCSTO | Partial key for status in engineering change management | NUMC | 8 | 0 | CCSTO | ||||||||||||||||||||||||||||||||||||||||||
CCOAA | Change Type for Object | NUMC | 3 | 0 | * | CCOAA | |||||||||||||||||||||||||||||||||||||||||
CONT1 | Digital signature (process improvement) | CHAR | 1 | 0 | CC_DSIGN |
|
|||||||||||||||||||||||||||||||||||||||||
AEOI_GUID | Object Management Record Item GUID | CHAR | 32 | 0 | AEOI_GUID | ||||||||||||||||||||||||||||||||||||||||||
STLAL | Alternative BOM | CHAR | 2 | 0 | CC_STALT | ||||||||||||||||||||||||||||||||||||||||||
STA_SY_CUR_KEY | System status | CHAR | 5 | 0 | J_ISTAT | ||||||||||||||||||||||||||||||||||||||||||
STA_SY_CUR_TXT | Change status text | CHAR | 30 | 0 | AESTX | ||||||||||||||||||||||||||||||||||||||||||
USERNAME | User name of the person responsible in change document | CHAR | 12 | 0 | CDUSERNAME | ||||||||||||||||||||||||||||||||||||||||||
STA_DATE | Creation date of the change document | DATS | 8 | 0 | CDDATUM | ||||||||||||||||||||||||||||||||||||||||||
STA_TIME | Time changed | TIMS | 6 | 0 | CDUZEIT | ||||||||||||||||||||||||||||||||||||||||||
DURATION | Engineering Change Management: Process duration | NUMC | 8 | 0 | CC_DURA | ||||||||||||||||||||||||||||||||||||||||||
ATTXT | Object Type Name | CHAR | 30 | 0 | ATTXT | ||||||||||||||||||||||||||||||||||||||||||
ATABR | Object Type Short Description | CHAR | 10 | 0 | ATABR | ||||||||||||||||||||||||||||||||||||||||||
DATUV | Valid-From Date | DATS | 8 | 0 | CC_CCDAT | ||||||||||||||||||||||||||||||||||||||||||
AEDTN | Alternative date external key | CHAR | 18 | 0 | CC_AEDTN | ||||||||||||||||||||||||||||||||||||||||||
ICON | Icon in text fields (substitute display, alias) | CHAR | 4 | 0 | ICON_D | ||||||||||||||||||||||||||||||||||||||||||
AENOB | Object | CHAR | 75 | 0 | CC_AENOB | ||||||||||||||||||||||||||||||||||||||||||
ALT_ECN_CHANGED | Change number was used for data definition | CHAR | 1 | 0 | CC_FLUSE |
CCS_AEOI foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CCS_AEOI | AENNR | AENR | Change Master | AENNR |
1 CCS_AEOI | AETYP | TCC01 | ECH: Object types | AETYP |
0 CCS_AEOI | MANDT | T000 | Clients | MANDT |