SAP table CSKA_B_U (Cost Element: CSKA + CSKB + CSKU)
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||
KSTAR | Cost Element | CHAR | 10 | 0 | CSKA | KSTAR | |||||||||||||||||||||||||||||||||||
DATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||||||||||||||||||||||||||||||||||||
DATAB | Valid-From Date | DATS | 8 | 0 | DATAB | ||||||||||||||||||||||||||||||||||||
KATYP | Cost element category | CHAR | 2 | 0 | KATYP |
|
|||||||||||||||||||||||||||||||||||
ERSDA | Entered On | DATS | 8 | 0 | ERFDT | ||||||||||||||||||||||||||||||||||||
USNAM | Entered By | CHAR | 12 | 0 | ERFNM | ||||||||||||||||||||||||||||||||||||
EIGEN | Cost element attributes | CHAR | 8 | 0 | EIGEN | ||||||||||||||||||||||||||||||||||||
PLAZU | Indicator for Planning Access | CHAR | 1 | 0 | PLAZU | ||||||||||||||||||||||||||||||||||||
PLAOR | Indicator for the Planning Location | CHAR | 1 | 0 | PLAOR | ||||||||||||||||||||||||||||||||||||
PLAUS | Indicators for Planning User | CHAR | 2 | 0 | PLAUS | ||||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||||||||
MGEFL | Indicator for Recording Consumption Quantities | CHAR | 1 | 0 | MGEFL | ||||||||||||||||||||||||||||||||||||
MSEHI | Unit of Measurement | UNIT | 3 | 0 | T006 | MSEHI | |||||||||||||||||||||||||||||||||||
DEAKT | Indicator: Cost Element Deactivated | CHAR | 1 | 0 | CO_DEAKT |
|
|||||||||||||||||||||||||||||||||||
LOEVM | Indicator: Cost Element Is Flagged for Deletion | CHAR | 1 | 0 | CO_LOEFL | ||||||||||||||||||||||||||||||||||||
LAST_CHANGED_TS | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TIMESTAMP | ||||||||||||||||||||||||||||||||||||
RECID | Recovery Indicator | CHAR | 2 | 0 | T8JJ | JV_RECIND | |||||||||||||||||||||||||||||||||||
KTOPL | Chart of Accounts | CHAR | 4 | 0 | T004 | KTOPL | |||||||||||||||||||||||||||||||||||
KSTSN | Cost Element | CHAR | 10 | 0 | KSTSN | ||||||||||||||||||||||||||||||||||||
SPRAS | Language Key | LANG | 1 | 0 | SPRAS | ||||||||||||||||||||||||||||||||||||
KTEXT | General Name | CHAR | 20 | 0 | KTEXT | ||||||||||||||||||||||||||||||||||||
LTEXT | Description | CHAR | 40 | 0 | KLTXT | ||||||||||||||||||||||||||||||||||||
MCTXT | Search Term for Matchcode Use | CHAR | 20 | 0 | MCDS2 |
CSKA_B_U foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CSKA_B_U | AUFNR | AUFK | Order master data | AUFNR |
1 CSKA_B_U | KOKRS | TKA01 | Controlling Areas | MANDT |
0 CSKA_B_U | KOSTL | CSKS | Cost Center Master Record | MANDT |
0 CSKA_B_U | KOSTL | CSKS | Cost Center Master Record | KOKRS |
0 CSKA_B_U | KOSTL | CSKS | Cost Center Master Record | KOSTL |
0 CSKA_B_U | KOSTL | CSKS | Cost Center Master Record | DATBI |
1 CSKA_B_U | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
1 CSKA_B_U | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
0 CSKA_B_U | KTOPL | T004 | Directory of Charts of Accounts | MANDT |
1 CSKA_B_U | MSEHI | T006 | Units of Measurement | MANDT |
0 CSKA_B_U | RECID | T8JJ | Recovery Indicator | MANDT |
0 CSKA_B_U | RECID | T8JJ | Recovery Indicator | BUKRS |