SAP table DFKKREPZM (Recording Data for EC Sales List)
SAP table DFKKREPZM has 7 primary key fields being MANDT,BUKRS,DATTY,DATUM,GPART,OPBEL,LFDNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | MANDT | ||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||
DATTY | Reporting Date Type for EC Sales List | CHAR | 1 | 0 | DATTY_ZM_KK |
|
|||||||||||||||||||||||||||||||||||||||
DATUM | Date for EC Sales List | DATS | 8 | 0 | DATUM_ZM_KK | ||||||||||||||||||||||||||||||||||||||||
GPART | Business Partner Number | CHAR | 10 | 0 | GPART_KK | ||||||||||||||||||||||||||||||||||||||||
OPBEL | Number of a FI-CA Document | CHAR | 12 | 0 | OPBEL_KK | ||||||||||||||||||||||||||||||||||||||||
LFDNR | Sequence Number for Entries for EC Sales List | NUMC | 6 | 0 | LFDNR_ZM_KK | ||||||||||||||||||||||||||||||||||||||||
MWSKZ | Tax on sales/purchases code | CHAR | 2 | 0 | MWSKZ | ||||||||||||||||||||||||||||||||||||||||
MWART | Tax Type | CHAR | 1 | 0 | MWART |
|
|||||||||||||||||||||||||||||||||||||||
EGRKZ | EU Code/Code | CHAR | 1 | 0 | EGRKZ |
|
|||||||||||||||||||||||||||||||||||||||
LWAER | Reporting Currency | CUKY | 5 | 0 | TCURC | WAERS_005 | |||||||||||||||||||||||||||||||||||||||
HWAER | Local Currency | CUKY | 5 | 0 | TCURC | HWAER | |||||||||||||||||||||||||||||||||||||||
LWBAS | Tax Base Amount in National Currency | CURR | 13 | 2 | LWBAS_ZM_KK | ||||||||||||||||||||||||||||||||||||||||
HWBAS | Tax Base Amount in Local Currency | CURR | 13 | 2 | HWBAS_ZM_KK | ||||||||||||||||||||||||||||||||||||||||
LSTML | Country/Region for Tax Report | CHAR | 3 | 0 | T005 | LAND1_STML | |||||||||||||||||||||||||||||||||||||||
XBLNR | Reference document number | CHAR | 16 | 0 | XBLNR_KK | ||||||||||||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | DATS | 8 | 0 | BUDAT_KK | ||||||||||||||||||||||||||||||||||||||||
BLDAT | Document Date in Document | DATS | 8 | 0 | BLDAT | ||||||||||||||||||||||||||||||||||||||||
FAEDN | Due date for net payment | DATS | 8 | 0 | FAEDN_KK | ||||||||||||||||||||||||||||||||||||||||
VATDATE | Tax Reporting Date | DATS | 8 | 0 | VATDATE_KK | ||||||||||||||||||||||||||||||||||||||||
STBEL | Number of Reversed Document | CHAR | 12 | 0 | STBEL_KK | ||||||||||||||||||||||||||||||||||||||||
STCEG | VAT Registration Number | CHAR | 20 | 0 | STCEG | ||||||||||||||||||||||||||||||||||||||||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||||||||||||||||||||||||||||
NAME1 | Name field 1 (name1/last name) | CHAR | 40 | 0 | BU_NAME1 | ||||||||||||||||||||||||||||||||||||||||
GPRTP | Type of Business Partner Reference | CHAR | 1 | 0 | GPRTP_KK |
|
|||||||||||||||||||||||||||||||||||||||
GPREF | Reference to a Business Partner | CHAR | 10 | 0 | GPREF_KK |
DFKKREPZM foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 DFKKREPZM | BUKRS | T001 | Company Codes | BUKRS |
1 DFKKREPZM | HWAER | TCURC | Currency Codes | MANDT |
1 DFKKREPZM | HWAER | TCURC | Currency Codes | WAERS |
0 DFKKREPZM | LAND1 | T005 | Countries | MANDT |
0 DFKKREPZM | LAND1 | T005 | Countries | LAND1 |
1 DFKKREPZM | LSTML | T005 | Countries | MANDT |
1 DFKKREPZM | LSTML | T005 | Countries | LAND1 |
0 DFKKREPZM | LWAER | TCURC | Currency Codes | MANDT |
0 DFKKREPZM | LWAER | TCURC | Currency Codes | WAERS |